![]() |
Erika Pouliot | #22 | F | Ottawa
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 12 | 4 | 1 | 3 | 10 | +0 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Concordia | L, 4-2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at McGill | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Carleton | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Montreal | L, 6-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Carleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Montreal | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | McGill | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Montreal | L, 3-2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Carleton | W, 3-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Concordia | W, 4-2 | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | McGill | L, 7-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Concordia | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at McGill | L, 6-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Montreal | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Concordia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Carleton | L, 4-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |



















