![]() |
Manitoba at. UBC
at UBC
2/4/2012 at 7:03PM
at UBC
2/4/2012 at 7:03PM
|
UBC
2 |
Manitoba
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 2 | 0 | 0 | 2 |
| Manitoba | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 3:05 | Amanda Asay (Tatiana Rafter & Sarah Casorso) |
| UBC | 8:18 | Amanda Asay (Tatiana Rafter & Rebecca Unrau) |
| Manitoba | 16:47 | Addie Miles (unassisted) |
| -- 2nd -- | ||
| Manitoba | 11:14 | Addie Miles (Chantal DeSpiegelaere) |
| Manitoba | 15:03 | PP - Kristin Cockerill (Amy Lee & Rachèle Bosc) |
| -- 3rd -- | ||
| Manitoba | 5:08 | Jessica Carswell (Lesley St. Godard) |
Manitoba | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Leiette Klassen | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Dee-Ana Marion | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Sharon Anderson | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Lesley St. Godard | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Amy Lee | F | 0 | 1 | +2 | 3 | 0 |
| 5 | Lindsay Blight | D | 0 | 0 | +1 | 0 | 0 |
| 6 | C. DeSpiegelaere | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Kristin Cockerill | F | 1 | 0 | -1 | 1 | 0 |
| 9 | Nellie Minshull | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Meagan Vestby | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Addie Miles | F | 2 | 0 | +1 | 4 | 0 |
| 14 | Jessica Carswell | F | 1 | 0 | +1 | 2 | 2 |
| 15 | M. Litchfield-Medd | F | 0 | 0 | +2 | 2 | 0 |
| 16 | Caitlin Macdonald | D | 0 | 0 | +2 | 0 | 2 |
| 17 | Michelle Pawluk | F | 0 | 0 | +1 | 6 | 0 |
| 18 | Rachele Bosc | F | 0 | 1 | 0 | 1 | 0 |
| 19 | Kayleigh Wiens | F | 0 | 0 | +1 | 0 | 0 |
| 21 | Kayla Duna | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Danielle Vigier | D | 0 | 0 | -1 | 1 | 0 |
| Totals | 4 | 4 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Leiette Klassen (W, WIN) | 2 | 60:00 | 10 | 12 | 0 | |
| 31 | Dee-Ana Marion | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 10 | 12 | 0 | ||
UBC | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Langford | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Carly Butcher | G | 0 | 0 | 0 | 0 | 0 |
| 6 | Amanda Asay | F | 2 | 0 | +1 | 3 | 0 |
| 7 | Charissa Church | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Emily Grainger | D | 0 | 0 | +1 | 2 | 0 |
| 10 | Sarah Casorso | D | 0 | 1 | -3 | 0 | 0 |
| 12 | Laura Jordan | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Tatiana Rafter | F | 0 | 2 | 0 | 1 | 0 |
| 15 | Rebecca Unrau | F | 0 | 1 | -1 | 1 | 0 |
| 17 | Cailey Hay | D | 0 | 0 | -1 | 0 | 2 |
| 19 | Haley Voytechek | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Christi Capozzi | D | 0 | 0 | -1 | 0 | 2 |
| 26 | Nadine Burgess | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Lisa Trainor | F | 0 | 0 | -1 | 1 | 2 |
| 72 | Tamara Pickford | D | 0 | 0 | -1 | 2 | 0 |
| Totals | 2 | 4 | 12 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Samantha Langford (L, LOSS) | 4 | 60:00 | 23 | 27 | 0 | |
| 39 | Carly Butcher | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 4 | 60:00 | 23 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 9:32 | Christi Capozzi: TRIPPING | MINOR | 2 minutes | ||
| UBC | 14:33 | Lisa Trainor: HOOKING | MINOR | 2 minutes | ||
| UBC | 18:33 | Laura Jordan: TOO MANY MEN | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 13:29 | Charissa Church: BODYCHECKING | MINOR | 2 minutes | ||
| Manitoba | 16:41 | Jessica Carswell: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 5:16 | Cailey Hay: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 15:03 | Caitlin MacDonald: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 8 | 1 | 3 | 12 |
| Manitoba | 10 | 11 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 98 |
* Starter



















