![]() |
Lethbridge at. Manitoba
at Manitoba
1/27/2012 at 7:00PM
at Manitoba
1/27/2012 at 7:00PM
|
Manitoba
0 |
Lethbridge
1 |
| Scoring | 1 | 2 | 3 | 3rd - 19:56 |
|---|---|---|---|---|
| Manitoba | 0 | 0 | 0 | 0 |
| Lethbridge | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lethbridge | 1:53 | Sadie Lenstra (Shelby Ballendine) |
| -- 3rd -- | ||
| (no scoring) | ||
Lethbridge | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Crystal Patterson | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Shauntelle Parsons | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Megan Bach | F | 0 | 0 | 0 | 2 | 0 |
| 3 | Erica Williams | F | 0 | 0 | +1 | 1 | 2 |
| 4 | Jasmin Teske | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Breanna Frasca | F | 0 | 0 | 0 | 0 | 2 |
| 6 | Megan Bailey | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Courtney Minor | D | 0 | 0 | +1 | 0 | 2 |
| 8 | Chelsea Minor | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Jenna-Marie Durnin | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Angela Burke | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Shelby Ballendine | F | 0 | 1 | +1 | 1 | 0 |
| 13 | Sadie Lenstra | F | 1 | 0 | +1 | 5 | 4 |
| 14 | Amy Van Buskirk | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Katie Mucha | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayla Hopkins | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Taryn Cook | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashley Beattie | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Glenda Edie | D | 0 | 0 | +1 | 1 | 0 |
| Totals | 1 | 1 | 13 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Crystal Patterson (W, WIN) | 0 | 60:00 | 30 | 30 | 0 | |
| 31 | Shauntelle Parsons | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 0 | 60:00 | 30 | 30 | 0 | ||
Manitoba | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Leiette Klassen | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Tara Lacquette | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Lesley St. Godard | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Amy Lee | F | 0 | 0 | -1 | 0 | 0 |
| 5 | Lindsay Blight | D | 0 | 0 | 0 | 0 | 0 |
| 6 | C. DeSpiegelaere | D | 0 | 0 | 0 | 2 | 2 |
| 7 | Kristin Cockerill | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Nellie Minshull | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Brenley Anderson | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Meagan Vestby | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Addie Miles | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Jessica Carswell | F | 0 | 0 | -1 | 3 | 0 |
| 15 | M. Litchfield-Medd | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Caitlin Macdonald | D | 0 | 0 | -1 | 6 | 2 |
| 17 | Michelle Pawluk | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Rachele Bosc | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Kayleigh Wiens | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Kristy Majeran | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Kayla Duna | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle Vigier | D | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 30 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Leiette Klassen | 0 | 0:00 | 0 | 0 | 0 | |
| 35 | Tara Lacquette (L, LOSS) | 1 | 58:35 | 12 | 13 | 0 | |
| Totals | 1 | 58:35 | 12 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 8:49 | Chantal DeSpiegelaere: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 13:15 | Sadie Lenstra: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 19:50 | Erica Williams: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lethbridge | 2:26 | Breanna Frasca: HOOKING | MINOR | 2 minutes | ||
| Lethbridge | 5:05 | Sadie Lenstra: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 11:42 | Courtney Minor: CROSS CHECKING | MINOR | 2 minutes | ||
| Manitoba | 12:13 | Caitlin MacDonald: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 7 | 14 | 9 | 30 |
| Lethbridge | 6 | 2 | 5 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 287 |
* Starter



















