![]() |
York at. Brock
at Brock
11/26/2011
at Brock
11/26/2011
|
Brock
5 |
York
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brock | 2 | 3 | 0 | 5 |
| York | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 5:28 | Brittney Cabral (Jessica Fickel) |
| Brock | 5:38 | Jessica Fickel (Brianne Veale & Leigh Vanderveen) |
| York | 6:22 | Kimberly Ramcharan (Victoria Benacquista & Jamie Endrizzi) |
| -- 2nd -- | ||
| Brock | 8:39 | PP - Leigh Vanderveen (Rachel Piotrowski & Brittney Cabral) |
| Brock | 11:28 | Maja Samborski (Alex Nastasiuk & Jaclyn Conacher) |
| Brock | 18:24 | Megan Keane (Katie Howlett & Hailey Webb) |
| -- 3rd -- | ||
| York | 1:09 | Stephanie Dovaston (Kristie Wilson & Megan Finlay) |
York | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sydney McMuter | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Megan Lee | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarah Conway | D | 0 | 0 | 0 | 0 | 4 |
| 4 | Chloe Milano | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan Finlay | D | 0 | 1 | 0 | 0 | 0 |
| 7 | Jamie Endrizzi | F | 0 | 1 | 0 | 0 | 0 |
| 8 | Kristie Wilson | F | 0 | 1 | 0 | 0 | 0 |
| 9 | Stephanie Dovaston | F | 1 | 0 | 0 | 0 | 0 |
| 0 | Blair Kitlar | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Benacquista | F | 0 | 1 | 0 | 0 | 0 |
| 12 | Kim Ramcharan | F | 1 | 0 | 0 | 0 | 0 |
| 16 | Andrea Joyce | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Cameron | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebecca Bond | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Lisa Stathopulos | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kiri Langford | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Kristen Barbara | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Christina Giannce | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Sarai Whitty | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Lindsay Brook | D | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sydney McMuter | 0 | 20:22 | 5 | 5 | 0 | |
| 31 | Megan Lee (L, LOSS) | 5 | 38:24 | 12 | 17 | 0 | |
| Totals | 5 | 58:46 | 17 | 22 | 0 | ||
Brock | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Emily Kelly | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Chantal Bicket | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Maja Samborski | D | 1 | 0 | 0 | 0 | 0 |
| 5 | Rachel Piotrowski | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Laura New | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaitie Phelan | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Jessica Fickel | F | 1 | 1 | 0 | 0 | 0 |
| 10 | Brittney Cabral | D | 1 | 1 | 0 | 0 | 0 |
| 12 | Megan Keane | F | 1 | 0 | 0 | 0 | 2 |
| 13 | Sara Brady | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Leigh Vanderveen | F | 1 | 1 | 0 | 0 | 0 |
| 16 | Katie Howlett | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Hailey Webb | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Brianne Veale | F | 0 | 1 | 0 | 0 | 0 |
| 20 | Samantha Green | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Nastasiuk | F | 0 | 1 | 0 | 0 | 0 |
| 23 | Ally Graham | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Jaclyn Conacher | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Belina Hooper | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 22 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Emily Kelly | 0 | 0:00 | 0 | 0 | 0 | |
| 33 | Chantal Bicket (W, WIN) | 2 | 60:00 | 33 | 35 | 0 | |
| Totals | 2 | 60:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 6:40 | Kiri Langford: BODY CHECKING | MINOR | 2 minutes | ||
| Brock | 11:41 | Megan Keane: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 6:17 | Sarah Conway: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| York | 6:17 | Sarah Conway: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Brock | 14:12 | Ally Graham: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 15:01 | Kristen Barbara: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brock | 11 | 6 | 5 | 22 |
| York | 8 | 12 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: |
* Starter



















