![]() |
York at. Brock
at Brock
10/29/2011 at 3:19PM
at Brock
10/29/2011 at 3:19PM
|
Brock
3 |
York
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brock | 1 | 1 | 1 | 3 |
| York | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 9:55 | SH - Jessica Fickel (unassisted) |
| -- 2nd -- | ||
| Brock | 0:27 | Leigh Vanderveen (Jessica Fickel & Brianne Veale) |
| York | 15:58 | Stephanie Dovaston (Jamie Endrizzi) |
| York | 19:58 | Lindsay Brook (Katrina Tollis & Kimberly Ramcharan) |
| -- 3rd -- | ||
| Brock | 10:33 | PP - Jessica Fickel (Leigh Vanderveen) |
York | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sydney McMuter | G | 0 | 0 | 0 | 0 | 0 |
| 29 | Jessalyn Bogacki | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarah Conway | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Chloe Milano | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan Finlay | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Jamie Endrizzi | F | 0 | 1 | 0 | 0 | 2 |
| 8 | Kristie Wilson | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephanie Dovaston | F | 1 | 0 | 0 | 0 | 0 |
| dallas boyd | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Kim Ramcharan | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Katrina Tollis | F | 0 | 1 | 0 | 0 | 0 |
| 16 | Andrea Joyce | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Cameron | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Rebecca Bond | D | 0 | 0 | 0 | 0 | 4 |
| 19 | Lisa Stathopulos | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kiri Langford | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Barbara | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Christina Giannce | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Sarai Whitty | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Lindsay Brook | D | 1 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sydney McMuter (L, LOSS) | 3 | 60:00 | 25 | 28 | 0 | |
| 29 | Jessalyn Bogacki | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
Brock | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Emily Kelly | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Chantal Bicket | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Rachel Piotrowski | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Maja Samborski | D | 0 | 0 | 0 | 0 | 2 |
| 6 | Laura New | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaitie Phelan | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Jessica Fickel | F | 2 | 1 | 0 | 0 | 0 |
| 10 | Brittney Cabral | D | 0 | 0 | 0 | 0 | 4 |
| 12 | Megan Keane | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Sara Brady | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Leigh Vanderveen | F | 1 | 1 | 0 | 0 | 0 |
| 16 | Katie Howlett | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Hailey Webb | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Brianne Veale | F | 0 | 1 | 0 | 0 | 0 |
| 19 | Kristen Dewsbury | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Samantha Green | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Nastasiuk | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ally Graham | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaclyn Conacher | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Belina Hooper | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Emily Kelly | 0 | 0:00 | 0 | 0 | 0 | |
| 33 | Chantal Bicket (W, WIN) | 2 | 60:00 | 29 | 31 | 0 | |
| Totals | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 1:36 | Sarah Conway: TRIPPING | MINOR | 2 minutes | ||
| Brock | 9:13 | Maja Samborski: HOOKING | MINOR | 2 minutes | ||
| Brock | 11:19 | Brittney Cabral: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 4:49 | Jamie Endrizzi: INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 11:59 | Megan Keane: TRIPPING | MINOR | 2 minutes | ||
| York | 12:30 | Rebecca Bond: BODY CHECKING | MINOR | 2 minutes | ||
| York | 13:27 | Erin Cameron: BODY CHECKING | MINOR | 2 minutes | ||
| Brock | 16:45 | Brittney Cabral: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 7:51 | Rebecca Bond: HOOKING | MINOR | 2 minutes | ||
| York | 10:10 | Megan Finlay: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brock | 9 | 10 | 9 | 28 |
| York | 10 | 12 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 0 |
* Starter



















