![]() |
Carleton at. Concordia
at Concordia
10/16/2011 at 3:00PM
at Concordia
10/16/2011 at 3:00PM
|
Concordia
2 |
Carleton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 1 | 0 | 1 | 2 |
| Carleton | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 11:43 | Alexandra Yallouz (Sara Seiler) |
| Concordia | 14:18 | Veronique Laramee-Paquette (Catherine Rancourt) |
| -- 2nd -- | ||
| Carleton | 10:08 | PP - Sara Seiler (Alexandra Yallouz) |
| -- 3rd -- | ||
| Concordia | 10:53 | Veronique Laramee-Paquette (Alynn Doiron) |
| Carleton | 13:40 | Sydnie MacDonald (Sara Seiler) |
Carleton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tamber Tisdale | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Victoria Powers | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Kaila Lassaline | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Jasmine Levesque | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Victoria Gouge | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Erin Beaver | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Michelle Zimmer | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Jessica O'Grady | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen MacDonald | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephanie Plourde | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexandra Yallouz | F | 1 | 1 | 0 | 0 | 2 |
| 17 | Sara Seiler | F | 1 | 2 | 0 | 0 | 0 |
| 18 | Sydnie MacDonald | F | 1 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Vander Veen | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexandra Monuk | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Blaire Macdonald | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Simpson | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Sadie Wegner | F | 0 | 0 | 0 | 0 | 0 |
| 91 | Melanie McKnight | D | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 23 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Tamber Tisdale (W, WIN) | 2 | 60:00 | 24 | 26 | 0 | |
| 31 | Victoria Powers | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 24 | 26 | 0 | ||
Concordia | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Carolanne Lavoie-Pilon | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Marie-Pier Rémillard | G | 0 | 0 | 0 | 0 | 0 |
| 99 | CONCORDIA TEAM | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alynn Doiron | D | 0 | 1 | 0 | 0 | 4 |
| 3 | Gabrielle Meilleur | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie MacNeil | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Hayley Boyd | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Mary-Jane Roper | D | 0 | 0 | 0 | 0 | 2 |
| 11 | Alyssa Sherrard | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Erin Lally | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jaymee Shell | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Catherine Rancourt | F | 0 | 1 | 0 | 0 | 2 |
| 18 | Veronica Lang | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Meghan George | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexandra D'Ambrosio | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Mallory Lawton | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Audrey Gariepy | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Laurie Proulx-Duperré | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Emilie Bocchia | F | 0 | 0 | 0 | 0 | 0 |
| 47 | Véronique Laramée-Paquette | F | 2 | 0 | 0 | 0 | 0 |
| 90 | Moira Frier | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 26 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Carolanne Lavoie-Pilon | 0 | 0:00 | 0 | 0 | 0 | |
| 33 | Marie-Pier Rémillard (L, LOSS) | 3 | 59:05 | 20 | 23 | 0 | |
| 99 | CONCORDIA TEAM | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 3 | 59:05 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 1:49 | Alexandra Yallouz: HOLDING | MINOR | 2 minutes | ||
| Concordia | 8:42 | Alynn Doiron: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 3:02 | Alynn Doiron: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 8:16 | Mary-Jane Roper: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 11:17 | Catherine Rancourt: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 5 | 9 | 12 | 26 |
| Carleton | 7 | 11 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 100 |
* Starter



















