![]() |
York
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 56 | 74 | 2.07 | 28.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 11-16 (.407) |
| Streak | Lost 3 |
| Home | 7-7 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Waterloo | W, 4-3 |
| Jan 29 | at Western | W, 6-4 |
| Jan 30 | at Windsor | W, 3-2 |
| Feb 5 | at Toronto | L, 3-1 |
| Feb 12 | at UOIT | L, 5-4 |
| Feb 13 | at Queen's | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 1st |
| Goals | 56 | 18th |
| Assists | 74 | 21st |
| Goals-per game | 2.07 | 24th |
| Shots | 777 | 8th |
| Shots-per game | 28.8 | 17th |
| Empty net goals for | 0 | 17th |
| PIM | 357 | 5th |
| Power-play goals | 22 | 10th |
| Power-play opportunities | 151 | 3rd |
| Power-play percentage | 14.6 | 18th |
| Power-play goals against | 33 | 29th |
| Times Short-handed | 159 | 27th |
| Penalty kill percentage | 79.2 | 26th |
| Short-handed goals | 2 | 12th |
| Goals against | 83 | 23rd |
| Goals-against average | 3.13 | 20th |
| Saves | 839 | 3rd |
| Save percentage | .910 | 16th |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 0 | 29th |
| Home Attendance average | 0 | 29th |



















