![]() |
Toronto
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 62 | 97 | 2.30 | 29.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 14-13 (.519) |
| Streak | Lost 2 |
| Home | 9-4 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Laurier | L, 6-1 |
| Jan 29 | at Windsor | L, 5-0 |
| Jan 30 | at Western | W, 3-2 |
| Feb 5 | York | W, 3-1 |
| Feb 12 | at Queen's | L, 2-1 |
| Feb 13 | at UOIT | L, 2-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 1st |
| Goals | 62 | 13th |
| Assists | 97 | 13th |
| Goals-per game | 2.30 | 17th |
| Shots | 804 | 7th |
| Shots-per game | 29.8 | 19th |
| Empty net goals for | 4 | 1st |
| PIM | 398 | 1st |
| Power-play goals | 22 | 10th |
| Power-play opportunities | 161 | 2nd |
| Power-play percentage | 13.7 | 22nd |
| Power-play goals against | 29 | 26th |
| Times Short-handed | 164 | 29th |
| Penalty kill percentage | 82.3 | 19th |
| Short-handed goals | 3 | 7th |
| Goals against | 73 | 18th |
| Goals-against average | 2.68 | 14th |
| Saves | 786 | 6th |
| Save percentage | .915 | 14th |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 270 | 25th |
| Home Attendance average | 21 | 25th |



















