![]() |
Lethbridge
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 24 | 39 | 50 | 1.62 | 20.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 4-20 (.167) |
| Streak | Lost 11 |
| Home | 3-9 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 21 | Manitoba | L, 3-1 |
| Jan 22 | Manitoba | L, 2-0 |
| Jan 28 | at UBC | L, 4-1 |
| Jan 29 | at UBC | L, 5-0 |
| Feb 11 | Regina | L, 5-4 |
| Feb 12 | Regina | L, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 24 | 11th |
| Goals | 39 | 28th |
| Assists | 50 | 28th |
| Goals-per game | 1.62 | 29th |
| Shots | 483 | 28th |
| Shots-per game | 20.1 | 2nd |
| Empty net goals for | 1 | 7th |
| PIM | 254 | 18th |
| Power-play goals | 12 | 25th |
| Power-play opportunities | 76 | 28th |
| Power-play percentage | 15.8 | 13th |
| Power-play goals against | 24 | 19th |
| Times Short-handed | 119 | 13th |
| Penalty kill percentage | 79.8 | 24th |
| Short-handed goals | 1 | 18th |
| Goals against | 95 | 27th |
| Goals-against average | 3.92 | 28th |
| Saves | 783 | 7th |
| Save percentage | .892 | 23rd |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 1777 | 9th |
| Home Attendance average | 148 | 11th |



















