All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 R Palmateer UOIT 26 0 7 7 69 +0 0 0 0 0 0 0
2 M Saunders UWO 26 6 8 14 62 +0 4 0 0 1 0 0
3 A Tridico WSR 27 2 11 13 60 +0 0 0 1 0 0 0
4 E Kench QUE 27 8 13 21 56 +0 2 0 0 2 0 0
4 P Wheeler REG 24 10 16 26 56 +19 5 0 0 2 0 82
6 N Hughes TOR 26 0 6 6 52 +0 0 0 0 0 0 0
7 B Mirabelli TOR 26 0 5 5 50 +0 0 0 0 0 0 0
7 K Morton MTA 24 13 5 18 50 +1 2 1 0 3 0 92
7 S Worthington UOIT 27 8 9 17 50 +0 3 1 0 1 0 0
10 J Mackenzie UPEI 24 6 9 15 48 -4 4 0 0 0 0 64
11 K O'Donnell UPEI 24 6 9 15 47 -9 2 0 0 2 0 109
12 T Cation UWO 23 0 11 11 45 +0 0 0 0 0 0 0
13 K Shiffiff WLU 27 7 25 32 44 +0 3 1 0 1 0 0
13 K Walker BRO 27 20 21 41 44 +1 5 3 1 3 0 0
13 M Zubick CGY 24 2 12 14 44 +18 0 0 0 1 0 49
16 K Jardine UOIT 27 5 1 6 42 +0 1 0 0 1 0 0
16 J Rosenbaum UPEI 24 5 3 8 42 -13 0 1 0 0 1 29
18 K Brewster STU 24 7 6 13 40 -18 4 0 0 1 0 64
18 N Brown-John UBC 21 0 2 2 40 +0 0 0 0 0 0 22
18 J Downey StFX 18 2 7 9 40 +13 1 0 0 0 0 40
18 M Geary BRO 26 4 2 6 40 +1 1 0 0 1 0 0
18 A Hennigar DAL 18 1 6 7 40 -2 0 0 0 0 0 28
18 B Winch DAL 22 1 7 8 40 -5 1 0 0 0 0 40
24 C Chevalier WSR 27 10 6 16 38 +0 2 0 1 1 0 0
24 M Geneau TOR 22 0 1 1 38 +0 0 0 0 0 0 0
24 K Howlett BRO 27 4 8 12 38 +2 1 0 0 0 0 0
24 C Irving CGY 22 1 6 7 38 +10 0 0 0 0 0 41
24 L Tennant WAT 26 0 3 3 38 +0 0 0 0 0 0 0
24 J Tracey WAT 26 6 6 12 38 +0 3 0 0 0 0 0
24 J Whately UOIT 26 1 7 8 38 +0 1 0 0 0 0 0
31 J Currie SMU 24 9 6 15 36 -6 0 0 0 0 1 48
31 K Dillon UWO 27 10 7 17 36 +0 3 0 0 0 0 0
31 B Jorgensen TOR 27 17 8 25 36 +1 6 1 2 2 0 0
31 A Karapalidis UWO 24 0 3 3 36 +0 0 0 0 0 0 0
31 K Kennedy REG 23 2 2 4 36 -26 0 2 0 0 0 30
31 R Mosher SMU 24 2 7 9 36 -6 1 0 0 0 0 52
31 L Shearer DAL 24 9 9 18 36 +4 3 1 0 2 0 108
38 T Brade MAN 24 6 12 18 34 +16 0 0 0 0 0 74
38 K Carter UOIT 26 0 2 2 34 +0 0 0 0 0 0 0
38 S Cortilet UPEI 24 2 3 5 34 -11 0 0 0 0 0 55
38 F Desforges OTT 20 9 8 17 34 +0 2 0 1 2 0 0
38 K Kirkham UBC 24 5 2 7 34 -7 2 0 0 1 0 33
38 B McHaffie QUE 27 4 13 17 34 +0 1 0 0 0 0 0
38 L Nussbaum STU 24 4 6 10 34 -4 1 0 0 0 0 37
38 L Oickle MTA 24 3 5 8 34 -1 2 0 0 0 0 52
38 J Pitts StFX 24 2 14 16 34 +21 1 0 0 1 0 35
38 C Rapchak WSR 27 8 18 26 34 +0 2 1 0 1 0 0
38 S Ryder GUE 26 2 2 4 34 +0 0 0 0 1 0 0
38 K Urban TOR 27 5 9 14 34 +0 0 0 0 1 0 0
50 A Burns STU 23 1 2 3 33 -6 0 0 0 0 0 17

View: Mobile | Desktop