All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 M Provost MCT 21 19 26 45 16 +10 5 0 0 5 0 151
2 J Parent StFX 24 21 23 44 12 +30 8 0 1 4 0 112
3 A Normore StFX 24 16 25 41 8 +28 4 1 0 2 0 88
3 K Walker BRO 27 20 21 41 44 +1 5 3 1 3 0 0
5 H Wickenheiser CGY 15 17 23 40 32 +39 2 4 0 5 0 89
5 C Wooster SAS 24 14 26 40 14 +38 8 0 0 1 0 95
7 K Thomson QUE 27 15 18 33 16 +0 2 0 1 3 0 0
8 K Shiffiff WLU 27 7 25 32 44 +0 3 1 0 1 0 0
9 B George SAS 20 15 15 30 12 +26 2 0 0 5 0 111
10 V Boisclair MCT 21 10 18 28 8 +5 2 0 0 2 0 78
11 L Brooker WLU 27 19 8 27 16 +0 5 5 0 6 0 0
11 M McHaffie QUE 26 15 12 27 14 +0 6 0 0 3 0 0
11 K McIlmoyle BRO 27 6 21 27 8 +1 1 0 0 0 0 0
14 K Clement-Heydra MCG 20 11 15 26 2 +0 2 0 0 0 0 0
14 S Hilworth ALB 24 13 13 26 14 +27 6 0 0 1 0 71
14 P Wheeler REG 24 10 16 26 56 +19 5 0 0 2 0 82
14 J Zerafa GUE 23 8 18 26 6 +0 2 1 0 1 0 0
18 N Hansom StFX 22 13 12 25 6 +16 8 0 0 5 0 55
18 B Jorgensen TOR 27 17 8 25 36 +1 6 1 2 2 0 0
18 K Labrie MCT 24 8 17 25 22 +6 2 0 0 1 0 80
18 L Vanderveen BRO 27 10 15 25 26 +0 5 0 1 3 0 0
18 R Wight REG 24 16 9 25 22 +13 7 0 1 2 0 128
23 L Copeland ALB 24 11 13 24 18 +27 2 0 0 1 0 100
23 K Deschenes MTL 19 14 10 24 14 +0 6 1 0 3 0 0
23 D Kanis GUE 27 8 16 24 18 +0 3 0 0 1 0 0
23 L McCusker SMU 24 6 18 24 22 +5 1 0 0 0 0 70
27 E Brophy StFX 24 12 11 23 2 +25 1 0 0 3 0 70
27 E Milito TOR 27 13 10 23 10 +0 5 1 0 4 0 0
27 J Paetsch SAS 24 9 14 23 6 +29 3 0 0 3 0 100
27 K Thurston SMU 24 11 12 23 30 -2 6 0 0 1 0 83
31 D Bernier STU 22 13 9 22 25 +1 4 0 0 3 0 64
31 A Bettez MCG 17 11 11 22 2 +0 4 0 0 3 0 0
31 K Mora GUE 30 15 7 22 14 +0 3 1 0 2 0 0
34 C Gavin StFX 21 13 8 21 14 +23 2 0 0 4 0 68
34 E Kench QUE 27 8 13 21 56 +0 2 0 0 2 0 0
34 J Lanzarotta GUE 24 12 9 21 12 +0 3 1 0 3 0 0
34 J Leblanc DAL 19 9 12 21 16 +7 4 0 0 2 0 92
34 J Legault MTL 20 10 11 21 10 +0 4 1 0 1 0 0
34 E Lovell CGY 24 10 11 21 14 +19 5 0 0 3 0 74
34 C Schriver SMU 18 7 14 21 24 +4 1 0 0 1 1 54
34 E Small GUE 27 11 10 21 12 +0 3 2 0 2 0 0
42 T Bell GUE 27 8 12 20 16 +0 2 0 0 2 0 0
42 K Blackmore STU 21 9 11 20 12 +4 3 1 0 1 0 103
42 J Fickel BRO 27 7 13 20 16 +1 3 0 0 2 0 0
42 J Petkovics YRK 27 13 7 20 22 +0 9 0 0 3 0 0
46 M Howard ALB 24 9 10 19 8 +22 5 0 0 2 0 59
46 A Kelbaugh STU 21 6 13 19 29 -7 2 0 0 1 0 58
46 J Leblanc MCT 24 10 9 19 8 +12 3 1 1 1 0 56
46 K McCutcheon REG 24 4 15 19 28 +19 2 1 0 2 0 52
46 A Miles MAN 20 9 10 19 28 +19 3 0 1 4 0 60

View: Mobile | Desktop