![]() |
Courtney Spoors | #16 | | Windsor
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 23 | 13 | 10 | 6 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 29 | Toronto | W, 5-0 |
| Jan 30 | York | L, 3-2 |
| Feb 5 | at Waterloo | W, 4-2 |
| Feb 6 | at Laurier | L, 6-0 |
| Feb 12 | Brock | W, 3-1 |
| Feb 13 | Guelph | L, 5-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 2nd |
| Points | 23 | 29th |
| Goals | 13 | 15th |
| Assists | 10 | 59th |
| PIM | 6 | 388th |
| +/- | +0 | 142nd |
| Power-play goals | 7 | 5th |
| Short-handed goals | 1 | 9th |
| Empty net goals | 0 | 25th |
| Game-winning goals | 2 | 30th |
| Game-tying goals | 0 | 5th |
| Shots | 0 | 268th |



















