![]() |
A. Doyon-Lessard | #29 | G | Concordia
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 20 | 17 | 1086:48 | 55 | 3.04 | 668 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Ottawa | W, 3-1 |
| Feb 6 | Carleton | W, 3-2 |
| Feb 11 | McGill | L, 4-0 |
| Feb 12 | at Carleton | L, 2-1 |
| Feb 18 | Carleton | L, 2-1 |
| Feb 19 | at McGill | L, 5-2 |
| Statistics category | Overall | |
|---|---|---|
| Games played | 20 | 11th |
| Games started | 17 | 13th |
| Minutes | 1086:48 | 12th |
| Goals against | 55 | 29th |
| Goals-against average | 3.04 | 23rd |
| Saves | 668 | 3rd |
| Save pct | .924 | 13th |
| Wins | 4 | 20th |
| Losses | 5 | 19th |
| Ties | 0 | 1st |
| Win pct | .444 | 20th |



















