![]() |
Morgan McHaffie | #21 | F | Queen's
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 27 | 24 | 16 | 8 | 20 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 30 | UOIT | W, 4-3 |
| Jan 31 | UOIT | W, 5-2 |
| Feb 6 | Windsor | W, 3-0 |
| Feb 7 | Western | W, 4-1 |
| Feb 13 | at Laurier | L, 4-3 |
| Feb 14 | at Waterloo | W, 4-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 2nd |
| Points | 24 | 34th |
| Goals | 16 | 10th |
| Assists | 8 | 94th |
| PIM | 20 | 145th |
| +/- | +0 | 158th |
| Power-play goals | 3 | 45th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 29th |
| Game-winning goals | 3 | 15th |
| Game-tying goals | 0 | 4th |
| Shots | 0 | 258th |




















