![]() |
Manon Davis | #10 | F | Windsor
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 27 | 27 | 19 | 8 | 0 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 30 | Toronto | W, 3-1 |
| Jan 31 | York | W, 4-1 |
| Feb 6 | at Queen's | L, 3-0 |
| Feb 7 | at UOIT | W, 5-1 |
| Feb 13 | Western | W, 2-1 |
| Feb 15 | at Laurier | W, 2-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 2nd |
| Points | 27 | 27th |
| Goals | 19 | 5th |
| Assists | 8 | 94th |
| PIM | 0 | 540th |
| +/- | +0 | 158th |
| Power-play goals | 7 | 6th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 1 | 5th |
| Game-winning goals | 2 | 32nd |
| Game-tying goals | 0 | 4th |
| Shots | 0 | 258th |




















