![]() |
| 2009-10 CIS Women's Ice Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Provost | MCT | 24 | 29 | 22 | 51 | 14 | +32 | 8 | 1 | 1 | 3 | 1 | 169 | .172 |
| B George | SAS | 24 | 28 | 18 | 46 | 28 | +28 | 17 | 0 | 0 | 5 | 0 | 89 | .315 |
| T Podloski | ALB | 24 | 22 | 21 | 43 | 12 | +54 | 10 | 0 | 0 | 5 | 0 | 104 | .212 |
| E Kench | QUE | 27 | 12 | 26 | 38 | 38 | +0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| J Paetsch | SAS | 24 | 10 | 26 | 36 | 22 | +19 | 4 | 0 | 1 | 1 | 0 | 55 | .182 |
| B Conroy | QUE | 27 | 17 | 17 | 34 | 32 | +0 | 5 | 1 | 0 | 5 | 0 | 0 | - |
| J Leblanc | DAL | 20 | 16 | 18 | 34 | 32 | +15 | 5 | 1 | 0 | 3 | 0 | 86 | .186 |
| E Seedhouse | UWO | 27 | 15 | 17 | 32 | 24 | +0 | 7 | 1 | 1 | 3 | 0 | 0 | - |
| A Bettez | MCG | 18 | 22 | 9 | 31 | 4 | +2 | 6 | 3 | 0 | 5 | 0 | 0 | - |
| L Copeland | ALB | 24 | 11 | 20 | 31 | 28 | +38 | 7 | 0 | 0 | 6 | 0 | 91 | .121 |
| V Davidson | MCG | 20 | 13 | 18 | 31 | 18 | +2 | 5 | 1 | 0 | 3 | 0 | 0 | - |
| D Kanis | GUE | 25 | 10 | 21 | 31 | 16 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | - |
| K Thomson | QUE | 27 | 14 | 17 | 31 | 14 | +0 | 2 | 1 | 1 | 2 | 0 | 0 | - |
| V Boisclair | MCT | 19 | 13 | 17 | 30 | 8 | +17 | 5 | 0 | 1 | 6 | 0 | 70 | .186 |
| L Hill | TOR | 27 | 17 | 13 | 30 | 28 | +0 | 6 | 0 | 2 | 2 | 0 | 0 | - |
| A Ironside | WLU | 27 | 13 | 17 | 30 | 18 | +0 | 3 | 2 | 3 | 4 | 0 | 0 | - |
| B Jorgensen | TOR | 27 | 14 | 16 | 30 | 18 | +0 | 3 | 1 | 1 | 1 | 0 | 0 | - |
| K Labrie | MCT | 24 | 11 | 19 | 30 | 22 | +22 | 2 | 1 | 1 | 2 | 0 | 96 | .115 |
| K Cheverie | SMU | 24 | 19 | 10 | 29 | 36 | +7 | 10 | 3 | 1 | 4 | 0 | 129 | .147 |
| D Stone | SAS | 24 | 15 | 14 | 29 | 16 | +20 | 8 | 0 | 0 | 5 | 0 | 54 | .278 |
| C Unruh | YRK | 27 | 9 | 20 | 29 | 22 | +0 | 0 | 2 | 1 | 2 | 0 | 0 | - |
| C Chartrand | MCG | 20 | 10 | 18 | 28 | 14 | +2 | 4 | 1 | 0 | 3 | 0 | 0 | - |
| K Deschene | MTL | 20 | 14 | 14 | 28 | 12 | +0 | 4 | 0 | 0 | 5 | 0 | 0 | - |
| A Miles | MAN | 24 | 10 | 18 | 28 | 18 | +18 | 3 | 0 | 0 | 4 | 0 | 78 | .128 |
| J Shanahan | StFX | 24 | 13 | 15 | 28 | 6 | +18 | 6 | 1 | 0 | 3 | 0 | 77 | .169 |
| K Urban | TOR | 27 | 10 | 18 | 28 | 26 | +0 | 2 | 3 | 0 | 1 | 0 | 0 | - |
| T Bell | GUE | 27 | 14 | 13 | 27 | 18 | +0 | 2 | 0 | 0 | 3 | 0 | 0 | - |
| M Davis | WSR | 27 | 19 | 8 | 27 | 0 | +0 | 7 | 0 | 1 | 2 | 0 | 0 | - |
| L McCusker | SMU | 24 | 11 | 16 | 27 | 28 | +7 | 5 | 0 | 0 | 1 | 0 | 92 | .120 |
| J Zerafa | GUE | 27 | 12 | 14 | 26 | 4 | +0 | 2 | 1 | 1 | 1 | 0 | 0 | - |
| A Laking | StFX | 24 | 15 | 10 | 25 | 12 | +18 | 6 | 1 | 0 | 2 | 0 | 83 | .181 |
| C Purcell | SAS | 24 | 8 | 17 | 25 | 8 | +21 | 3 | 0 | 0 | 1 | 0 | 30 | .267 |
| K Tulloch | SAS | 22 | 6 | 19 | 25 | 22 | +14 | 2 | 0 | 0 | 2 | 0 | 27 | .222 |
| M Cole | YRK | 27 | 17 | 7 | 24 | 12 | +0 | 5 | 1 | 0 | 3 | 0 | 0 | - |
| A Delguidice | TOR | 21 | 10 | 14 | 24 | 10 | +0 | 2 | 3 | 0 | 2 | 0 | 0 | - |
| J Leblanc | MCT | 24 | 9 | 15 | 24 | 14 | +13 | 3 | 0 | 0 | 2 | 0 | 58 | .155 |
| M Leclerc-Auger | MTL | 18 | 12 | 12 | 24 | 42 | +1 | 2 | 0 | 0 | 2 | 0 | 0 | - |
| M McHaffie | QUE | 27 | 16 | 8 | 24 | 20 | +0 | 3 | 0 | 0 | 3 | 0 | 0 | - |
| A Mills | YRK | 26 | 9 | 15 | 24 | 10 | +0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| J Morillo | UOIT | 27 | 14 | 10 | 24 | 12 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| K Shirriff | WLU | 27 | 9 | 15 | 24 | 30 | +1 | 3 | 0 | 0 | 3 | 0 | 0 | - |
| K Thurston | SMU | 24 | 12 | 12 | 24 | 30 | -3 | 6 | 1 | 0 | 6 | 1 | 90 | .133 |
| S Hilworth | ALB | 22 | 12 | 11 | 23 | 22 | +27 | 5 | 0 | 0 | 2 | 0 | 58 | .207 |
| C Campbell | StFX | 23 | 13 | 9 | 22 | 40 | +9 | 5 | 0 | 0 | 4 | 0 | 100 | .130 |
| K Smith | QUE | 27 | 12 | 10 | 22 | 12 | +0 | 2 | 0 | 0 | 2 | 0 | 0 | - |
| C Gavin | StFX | 18 | 5 | 16 | 21 | 26 | +9 | 2 | 1 | 0 | 0 | 0 | 55 | .091 |
| C Hill | MCG | 20 | 3 | 18 | 21 | 18 | +0 | 3 | 0 | 0 | 1 | 0 | 0 | - |
| J Lanzarotta | GUE | 17 | 7 | 14 | 21 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| E Small | GUE | 25 | 10 | 11 | 21 | 14 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | - |
| T Woods | GUE | 26 | 9 | 12 | 21 | 40 | +0 | 5 | 0 | 0 | 4 | 0 | 0 | - |




















