![]() |
UPEI vs. St. Thomas at Fredericton,NB
1/31/2010 at 2:00pm
1/31/2010 at 2:00pm
|
UPEI
1 |
St. Thomas
2 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| UPEI () | 0 | 1 | 0 | 1 |
| St. Thomas () | 0 | 2 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| UPEI | 6 | 7 | 10 | 23 |
| St. Thomas | 9 | 6 | 6 | 21 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 2nd - 03:21 | Kelly Matthews (Amy Kelbaugh & Dominique Bernier) |
| St. Thomas | 2nd - 13:49 | PP - Amy Kelbaugh (Lyse Rossignol & Kayla Blackmore) |
| UPEI | 2nd - 15:52 | Kelsey O'Donnell (unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Kristin Wolfe
- St. Thomas |
| UPEI | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Kristy Dobson | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaime Lynn donaldson | F | 0 | 0 | +1 | 5 | 2 |
| 6 | Amanda Armstrong | F | 0 | 0 | -1 | 1 | 0 |
| 7 | Tessa Roche | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Kristen Nash | D | 0 | 0 | 0 | 0 | 4 |
| 11 | Cathleen Loughlin | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelsey O'Donnell | F | 1 | 0 | +1 | 5 | 0 |
| 15 | Alicia Betts | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Jenelle Mackenzie | F | 0 | 0 | +1 | 0 | 0 |
| 18 | Mikaela Ellis | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Genna Phelan | F | 0 | 0 | -1 | 4 | 0 |
| 22 | Suzanne Cortilet | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Bailey Toupin | G | 0 | 0 | 0 | 0 | 0 |
| 67 | Lindsay Manning | D | 0 | 0 | 0 | 2 | 0 |
| 73 | Amber Gaudette | F | 0 | 0 | +1 | 1 | 0 |
| 88 | Justine Wong | F | 0 | 0 | 0 | 1 | 0 |
| 98 | Danielle Maxwell | D | 0 | 0 | -1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Kristy Dobson | 2 | 58:47 | 19 | 21 | 0 | |
| TM | TEAM | 0 | 1:13 | 0 | 0 | 0 | |
| St. Thomas | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Courtney Fox | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Nicole Dube | F | 0 | 0 | 0 | 2 | 6 |
| 8 | Kelly Matthews | F | 1 | 0 | +1 | 5 | 0 |
| 9 | Kayla Blackmore | F | 0 | 1 | -1 | 2 | 0 |
| 10 | Caroline Hammerheim | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Dominique Bernier | F | 0 | 1 | +1 | 1 | 0 |
| 16 | Amanda Burns | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrea Fischer | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Lyse Rossignol | F | 0 | 1 | 0 | 2 | 0 |
| 22 | Amy Kelbaugh | F | 1 | 1 | 0 | 4 | 2 |
| 23 | Lucrece Nussbaum | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Kathleen Boyle | D | 0 | 0 | +1 | 1 | 0 |
| 30 | Kristin Wolfe | G | 0 | 0 | 0 | 0 | 0 |
| 81 | Julia Sharun | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Kristin Wolfe | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| St. Thomas | 1st - 04:04 | Nicole Dube: 2 - TRIPPING | ||
| St. Thomas | 1st - 07:26 | Lucrece Nussbaum: 2 - INTERFERENCE | ||
| -- 2nd -- | ||||
| St. Thomas | 2nd - 04:23 | Courtney Fox: 2 - TRIPPING | ||
| UPEI | 2nd - 12:11 | Jaimelynn Donaldson: 2 - TRIPPING | ||
| UPEI | 2nd - 13:30 | Danielle Maxwell: 2 - SLASHING | ||
| UPEI | 2nd - 16:09 | Kristen Nash: 2 - TRIPPING | ||
| St. Thomas | 2nd - 19:06 | Amy Kelbaugh: 2 - TRIPPING | ||
| -- 3rd -- | ||||
| St. Thomas | 3rd - 00:35 | Nicole Dube: 2 - ROUGHING | ||
| UPEI | 3rd - 11:08 | Kristen Nash: 2 - INTERFERENCE | ||
| St. Thomas | 3rd - 15:58 | Nicole Dube: 2 - ROUGHING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 89 Referee: chris Towler Linesman: Brad Crawford Linesman: Tim Cameron |





















