![]() |
UPEI vs. Mount Allison at Sackville, NB
1/10/2010 at 1:45pm
1/10/2010 at 1:45pm
|
UPEI
4 |
Mount Allison
1 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| UPEI (5-8-1) | 2 | 1 | 1 | 4 |
| Mount Allison (1-13-0) | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| UPEI | 5 | 23 | 17 | 45 |
| Mount Allison | 6 | 5 | 9 | 20 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 1st - 03:59 | PP - Jenelle MacKenzie (Kelsey O'Donnell & Danielle Maxwell) |
| UPEI | 1st - 18:11 | Lindsay Manning (Jenelle MacKenzie & Jaime Lynn Donaldson) |
| -- 2nd -- | ||
| UPEI | 2nd - 16:14 | PP - Genna Phelan (Amanda Armstrong) |
| -- 3rd -- | ||
| UPEI | 3rd - 16:14 | Justine Wong (Genna Phelan) |
| Mount Allison | 3rd - 17:53 | Jenna Briggs (Jenica Bastarache) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Kelsey O'Donnell
- UPEI Genna Phelan - UPEI Jenica Bastarache - Mount Allison |
| UPEI | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Kristy Dobson | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaime Lynn donaldson | F | 0 | 1 | +1 | 2 | 0 |
| 6 | Amanda Armstrong | F | 0 | 1 | 0 | 2 | 0 |
| 7 | Tessa Roche | F | 0 | 0 | -1 | 3 | 0 |
| 8 | Kristen Nash | D | 0 | 0 | +1 | 0 | 2 |
| 11 | Cathleen Loughlin | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Kelsey O'Donnell | F | 0 | 1 | 0 | 9 | 0 |
| 15 | Alicia Betts | D | 0 | 0 | +1 | 0 | 0 |
| 16 | Jenelle Mackenzie | F | 1 | 1 | +1 | 3 | 2 |
| 18 | Mikaela Ellis | F | 0 | 0 | 0 | 4 | 0 |
| 19 | Genna Phelan | F | 1 | 1 | +1 | 6 | 0 |
| 22 | Suzanne Cortilet | F | 0 | 0 | -1 | 3 | 0 |
| 67 | Lindsay Manning | D | 1 | 0 | +1 | 5 | 0 |
| 73 | Amber Gaudette | F | 0 | 0 | +1 | 1 | 0 |
| 88 | Justine Wong | F | 1 | 0 | +1 | 1 | 0 |
| 98 | Danielle Maxwell | D | 0 | 1 | -1 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Kristy Dobson | 1 | 60:00 | 19 | 20 | 0 | |
| Mount Allison | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Jillian Greene | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Jillian Hunt | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Andrea Switalski | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Lisa Riley | F | 0 | 0 | +1 | 1 | 2 |
| 6 | Nicole Fraser | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kate Ehrhardt | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Jenna Briggs | F | 1 | 0 | +1 | 2 | 2 |
| 10 | Lauren Oickle | D | 0 | 0 | 0 | 0 | 4 |
| 11 | Darla Frizzell | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Jenica Bastarache | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Chelsea King | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Sara Diamond | D | 0 | 0 | -1 | 0 | 0 |
| 18 | Ashlyn Somers | F | 0 | 0 | -1 | 4 | 0 |
| 19 | Megan Davies | D | 0 | 0 | -1 | 0 | 0 |
| 20 | Alison Greene | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Allison Dolan | F | 0 | 0 | -1 | 1 | 0 |
| 33 | Meghan Corley-Byrne | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Moore | D | 0 | 0 | -1 | 2 | 0 |
| 48 | Katelyn Morton | F | 0 | 0 | -1 | 3 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Meghan Corley-Byrne | 4 | 60:00 | 41 | 45 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Mount Allison | 1st - 03:07 | Jenna Briggs: 2 - HOOKING | ||
| UPEI | 1st - 04:26 | Danielle Maxwell: 2 - INTERFERENCE | ||
| Mount Allison | 1st - 06:49 | Lauren Oickle: 2 - HOLDING | ||
| UPEI | 1st - 12:38 | Jenelle MacKenzie: 2 - CHECKING | ||
| -- 2nd -- | ||||
| Mount Allison | 2nd - 02:22 | Lisa Riley: 2 - TRIPPING | ||
| Mount Allison | 2nd - 04:55 | Lauren Oickle: 2 - BOARDING | ||
| Mount Allison | 2nd - 14:52 | Katelyn Morton: 2 - HIGH STICKING | ||
| Mount Allison | 2nd - 17:36 | Katelyn Morton: 2 - ROUGHING | ||
| -- 3rd -- | ||||
| Mount Allison | 3rd - 08:51 | Katelyn Morton: 2 - ROUGHING | ||
| UPEI | 3rd - 13:02 | Kristen Nash: 2 - HOOKING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 100 Scorer: Wray Perkin |























