![]() |
UPEI vs. Mount Allison at Sackville, NB
11/28/2009 at 6:15PM
11/28/2009 at 6:15PM
|
UPEI
3 |
Mount Allison
1 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| UPEI (3-7-1) | 1 | 1 | 1 | 3 |
| Mount Allison (1-11-0) | 1 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| UPEI | 12 | 14 | 12 | 38 |
| Mount Allison | 9 | 6 | 10 | 25 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 1st - 02:33 | PP - Katelyn Morton (Andrea Switalski) |
| UPEI | 1st - 11:53 | PP - Jaime Lynn Donaldson (Amanda Armstrong) |
| -- 2nd -- | ||
| UPEI | 2nd - 09:16 | Genna Phelan (Justine Wong) |
| -- 3rd -- | ||
| UPEI | 3rd - 00:52 | Amanda Armstrong (Genna Phelan) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Genna Phelan
- UPEI Bailey Toupin - UPEI Katelyn Morton - Mount Allison |
| UPEI | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 4 | Jaime Lynn donaldson | F | 1 | 0 | +1 | 2 | 0 |
| 6 | Amanda Armstrong | F | 1 | 1 | +2 | 1 | 0 |
| 7 | Tessa Roche | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Kristen Nash | D | 0 | 0 | +1 | 0 | 0 |
| 10 | Stephanie Panontin | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Cathleen Loughlin | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Kelsey O'Donnell | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Alicia Betts | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Jenelle Mackenzie | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Mikaela Ellis | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Genna Phelan | F | 1 | 1 | +2 | 4 | 2 |
| 20 | Jody Hachey | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Suzanne Cortilet | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Bailey Toupin | G | 0 | 0 | 0 | 0 | 0 |
| 67 | Lindsay Manning | D | 0 | 0 | +1 | 3 | 2 |
| 73 | Amber Gaudette | F | 0 | 0 | 0 | 6 | 0 |
| 88 | Justine Wong | F | 0 | 1 | +2 | 3 | 0 |
| 98 | Danielle Maxwell | D | 0 | 0 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 27 | Bailey Toupin | 1 | 60:00 | 24 | 25 | 0 | |
| Mount Allison | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Jillian Greene | D | 0 | 0 | -1 | 2 | 0 |
| 3 | Jillian Hunt | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Andrea Switalski | D | 0 | 1 | -2 | 1 | 0 |
| 6 | Nicole Fraser | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Kate Ehrhardt | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Jenna Briggs | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Lauren Oickle | D | 0 | 0 | 0 | 1 | 2 |
| 11 | Darla Frizzell | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Jenica Bastarache | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Chelsea King | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Sara Diamond | D | 0 | 0 | -2 | 0 | 0 |
| 18 | Ashlyn Somers | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Megan Davies | D | 0 | 0 | 0 | 2 | 0 |
| 20 | Alison Greene | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Allison Dolan | F | 0 | 0 | -1 | 1 | 2 |
| 33 | Meghan Corley-Byrne | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Moore | D | 0 | 0 | 0 | 0 | 0 |
| 48 | Katelyn Morton | F | 1 | 0 | -1 | 8 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Meghan Corley-Byrne | 3 | 60:00 | 35 | 38 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UPEI | 1st - 01:16 | Genna Phelan: 2 - HIGH STICKING | ||
| UPEI | 1st - 09:04 | TEAM: 2 - TOO MANY PLAYERS ON ICE | ||
| Mount Allison | 1st - 11:43 | Lauren Oickle: 2 - BOARDING | ||
| -- 2nd -- | ||||
| UPEI | 2nd - 03:29 | Lindsay Manning: 2 - HOLDING | ||
| Mount Allison | 2nd - 14:01 | Allison Dolan: 2 - HIGH STICKING | ||
| -- 3rd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 175 Scorer: Wray Perkin |




















