![]() |
Western
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 69.5 | 41.5 | 36.3 | 65.9 | 38.3 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-11 (.500) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Guelph | W, 73-50 |
| Feb 4 | Brock | W, 75-69 |
| Feb 8 | at McMaster | L, 77-63 |
| Feb 11 | at Waterloo | W, 75-64 |
| Feb 15 | McMaster | W, 77-70 |
| Feb 18 | at Windsor | L, 76-57 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Points | 1528 | 7th |
| Points per game | 69.5 | 17th |
| FG made per game | 25.7 | 14th |
| FG attempts per game | 61.9 | 27th |
| FG Pct | 41.5 | 10th |
| 3PT made per game | 5.8 | 13th |
| 3PT attempts per game | 15.9 | 28th |
| 3PT Pct | 36.3 | 6th |
| FT made per game | 12.3 | 30th |
| FT attempt per game | 18.7 | 27th |
| FT Pct | 65.9 | 33rd |
| Off rebounds per game | 10.7 | 35th |
| Def rebounds per game | 27.6 | 5th |
| Total rebounds per game | 38.3 | 20th |
| Rebound margin per game | -4.0 | 33rd |
| Assists per game | 12.9 | 21st |
| Turnovers per game | 16.3 | 4th |
| Steals per game | 8.5 | 32nd |
| Blocks per game | 2.1 | 23rd |
| Personal fouls per game | 15.3 | 5th |
| Points per game allowed | 66.1 | 27th |
| Opponents' Field goal percentage | 36.5 | 22nd |
| Opponents' 3PT percentage | 29.1 | 15th |
| Home Attendance | 200 | 25th |
| Home Attendance average | 20 | 25th |



















