![]() |
UFV
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 18 | 68.1 | 36.9 | 29.6 | 71.3 | 38.7 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Won 1 |
| Home | 7-2 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 20 | at Regina | L, 78-61 |
| Jan 21 | at Brandon | W, 65-30 |
| Jan 28 | Trinity Western | L, 71-59 |
| Feb 3 | UBC | W, 65-57 |
| Feb 4 | UBC | L, 60-58 |
| Feb 9 | at Trinity Western | W, 74-65 |
| Statistics category | Overall | |
|---|---|---|
| Games | 18 | 33rd |
| Points | 1226 | 29th |
| Points per game | 68.1 | 20th |
| FG made per game | 23.3 | 25th |
| FG attempts per game | 63.1 | 22nd |
| FG Pct | 36.9 | 25th |
| 3PT made per game | 6.4 | 9th |
| 3PT attempts per game | 21.6 | 3rd |
| 3PT Pct | 29.6 | 28th |
| FT made per game | 15.2 | 11th |
| FT attempt per game | 21.3 | 10th |
| FT Pct | 71.3 | 17th |
| Off rebounds per game | 14.1 | 14th |
| Def rebounds per game | 24.6 | 24th |
| Total rebounds per game | 38.7 | 18th |
| Rebound margin per game | 1.2 | 17th |
| Assists per game | 13.5 | 18th |
| Turnovers per game | 18.3 | 18th |
| Steals per game | 12.8 | 2nd |
| Blocks per game | 0.9 | 43rd |
| Personal fouls per game | 19.8 | 43rd |
| Points per game allowed | 58.7 | 7th |
| Opponents' Field goal percentage | 35.2 | 11th |
| Opponents' 3PT percentage | 26.5 | 3rd |
| Home Attendance | 1306 | 17th |
| Home Attendance average | 145 | 17th |



















