![]() |
UBC Okanagan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 18 | 56.8 | 34.9 | 28.2 | 68.9 | 33.8 | 9.0 |
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Emily Kanester | Fr | G | 18 | 16 | 24.6 | 2.3-7.1 | 32.8 | 1.1-4.2 | 26.3 | 2.1-3.1 | 69.1 | 7.9 | |
| 03 | A. Siebert-Timmer | Sr | P | 18 | 2 | 10.3 | 0.9-3.0 | 31.5 | 0.0-0.0 | - | 0.8-1.7 | 48.4 | 2.7 | |
| 04 | Ashley Briker | Jr | G | 17 | 16 | 31.3 | 2.5-8.3 | 29.8 | 0.9-4.0 | 22.1 | 1.9-2.6 | 75.0 | 7.8 | |
| 05 | Kiersten Schulhan | Jr | P | 18 | - | 11.2 | 0.2-1.4 | 16.0 | 0.0-0.1 | 0.0 | 0.7-1.2 | 61.9 | 1.2 | |
| 06 | Krystal Schouten | So | P | 18 | 18 | 24.6 | 2.3-5.3 | 42.7 | 0.0-0.0 | - | 1.3-1.7 | 76.7 | 5.8 | |
| 07 | Roslyn Huber | Sr | P | 17 | 17 | 28.5 | 5.4-11.1 | 48.1 | 0.6-1.5 | 40.0 | 2.3-3.6 | 63.9 | 13.6 | |
| 09 | Madison Kaneda | Sr | G | 14 | 14 | 28.6 | 3.6-10.2 | 35.7 | 1.1-2.9 | 37.5 | 2.8-3.5 | 79.6 | 11.1 | |
| 10 | Whitney Hamilton | Fr | P | 16 | - | 6.4 | 0.7-2.1 | 33.3 | 0.6-1.4 | 43.5 | 0.0-0.0 | - | 2.0 | |
| 11 | Laura Campbell | So | P | 18 | - | 10.0 | 0.4-2.3 | 19.0 | 0.0-0.6 | 0.0 | 1.2-1.7 | 71.0 | 2.1 | |
| 12 | Tia Sadler | Fr | G | 15 | - | 4.7 | 0.7-2.1 | 31.2 | 0.2-0.6 | 33.3 | 0.2-0.3 | 60.0 | 1.7 | |
| 14 | Mackenzie Carnes | So | W | 18 | - | 9.7 | 0.3-1.7 | 16.1 | 0.2-0.8 | 21.4 | 0.2-0.3 | 50.0 | 0.9 | |
| 15 | Angela White | So | G | 16 | 7 | 24.2 | 1.7-5.3 | 31.8 | 0.2-1.1 | 23.5 | 1.0-1.3 | 76.2 | 4.6 | |
| Totals | 18 | 18 | 200.2 | 19.4-55.5 | 34.9 | 4.4-15.8 | 28.2 | 13.6-19.7 | 68.9 | 56.8 | ||||
| Opponent | 18 | 18 | 200.2 | 26.7-62.1 | 42.9 | 5.9-16.8 | 35.0 | 16.6-24.2 | 68.7 | 75.8 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Emily Kanester | Fr | G | 18 | 16 | 24.6 | 0.7 | 2.4 | 3.1 | 2.5 | 0.0 | 0.6 | 3.3 | 0.2 | 1.2 | 0.1 | |
| 03 | A. Siebert-Timmer | Sr | P | 18 | 2 | 10.3 | 0.6 | 1.1 | 1.7 | 2.2 | 0.1 | 0.0 | 1.1 | 0.0 | 0.6 | 0.2 | |
| 04 | Ashley Briker | Jr | G | 17 | 16 | 31.3 | 0.7 | 2.1 | 2.8 | 1.9 | 0.0 | 2.9 | 5.4 | 0.5 | 1.1 | 0.0 | |
| 05 | Kiersten Schulhan | Jr | P | 18 | - | 11.2 | 0.5 | 0.9 | 1.4 | 0.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.1 | |
| 06 | Krystal Schouten | So | P | 18 | 18 | 24.6 | 2.1 | 2.7 | 4.8 | 3.3 | 0.2 | 0.6 | 2.4 | 0.2 | 0.4 | 0.2 | |
| 07 | Roslyn Huber | Sr | P | 17 | 17 | 28.5 | 1.2 | 3.2 | 4.5 | 2.6 | 0.0 | 1.5 | 3.2 | 0.5 | 2.5 | 0.1 | |
| 09 | Madison Kaneda | Sr | G | 14 | 14 | 28.6 | 1.1 | 3.9 | 4.9 | 2.7 | 0.0 | 1.8 | 3.2 | 0.6 | 2.0 | 0.1 | |
| 10 | Whitney Hamilton | Fr | P | 16 | - | 6.4 | 0.1 | 1.1 | 1.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 | |
| 11 | Laura Campbell | So | P | 18 | - | 10.0 | 0.8 | 0.9 | 1.7 | 0.4 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 | |
| 12 | Tia Sadler | Fr | G | 15 | - | 4.7 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 | |
| 14 | Mackenzie Carnes | So | W | 18 | - | 9.7 | 0.6 | 0.8 | 1.4 | 1.3 | 0.0 | 0.3 | 1.2 | 0.3 | 0.2 | 0.2 | |
| 15 | Angela White | So | G | 16 | 7 | 24.2 | 1.0 | 1.2 | 2.2 | 2.1 | 0.1 | 1.2 | 2.6 | 0.5 | 1.6 | 0.1 | |
| Totals | 18 | 18 | 200.2 | 11.4 | 22.4 | 33.8 | 19.4 | 0.0 | 9.0 | 25.0 | 0.4 | 9.6 | 1.0 | ||||
| Opponent | 18 | 18 | 200.2 | 15.9 | 26.7 | 42.6 | 17.0 | 0.0 | 14.1 | 21.2 | 0.7 | 13.6 | 2.3 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Emily Kanester | Fr | G | 18 | 16 | 442 | 42-128 | 32.8 | 20-76 | 26.3 | 38-55 | 69.1 | 142 | |
| 03 | A. Siebert-Timmer | Sr | P | 18 | 2 | 185 | 17-54 | 31.5 | 0-0 | - | 15-31 | 48.4 | 49 | |
| 04 | Ashley Briker | Jr | G | 17 | 16 | 532 | 42-141 | 29.8 | 15-68 | 22.1 | 33-44 | 75.0 | 132 | |
| 05 | Kiersten Schulhan | Jr | P | 18 | - | 202 | 4-25 | 16.0 | 0-2 | 0.0 | 13-21 | 61.9 | 21 | |
| 06 | Krystal Schouten | So | P | 18 | 18 | 443 | 41-96 | 42.7 | 0-0 | - | 23-30 | 76.7 | 105 | |
| 07 | Roslyn Huber | Sr | P | 17 | 17 | 484 | 91-189 | 48.1 | 10-25 | 40.0 | 39-61 | 63.9 | 231 | |
| 09 | Madison Kaneda | Sr | G | 14 | 14 | 400 | 51-143 | 35.7 | 15-40 | 37.5 | 39-49 | 79.6 | 156 | |
| 10 | Whitney Hamilton | Fr | P | 16 | - | 102 | 11-33 | 33.3 | 10-23 | 43.5 | 0-0 | - | 32 | |
| 11 | Laura Campbell | So | P | 18 | - | 180 | 8-42 | 19.0 | 0-10 | 0.0 | 22-31 | 71.0 | 38 | |
| 12 | Tia Sadler | Fr | G | 15 | - | 71 | 10-32 | 31.2 | 3-9 | 33.3 | 3-5 | 60.0 | 26 | |
| 14 | Mackenzie Carnes | So | W | 18 | - | 174 | 5-31 | 16.1 | 3-14 | 21.4 | 3-6 | 50.0 | 16 | |
| 15 | Angela White | So | G | 16 | 7 | 388 | 27-85 | 31.8 | 4-17 | 23.5 | 16-21 | 76.2 | 74 | |
| Totals | 18 | 18 | 3603 | 349-999 | 34.9 | 80-284 | 28.2 | 244-354 | 68.9 | 1022 | ||||
| Opponent | 18 | 18 | 3603 | 480-1118 | 42.9 | 106-303 | 35.0 | 299-435 | 68.7 | 1365 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Emily Kanester | Fr | G | 18 | 16 | 442 | 13 | 43 | 56 | 45 | 0 | 11 | 60 | 0.2 | 22 | 1 | |
| 03 | A. Siebert-Timmer | Sr | P | 18 | 2 | 185 | 11 | 19 | 30 | 40 | 2 | 0 | 20 | 0.0 | 11 | 3 | |
| 04 | Ashley Briker | Jr | G | 17 | 16 | 532 | 12 | 35 | 47 | 33 | 0 | 49 | 91 | 0.5 | 19 | 0 | |
| 05 | Kiersten Schulhan | Jr | P | 18 | - | 202 | 9 | 16 | 25 | 7 | 0 | 6 | 15 | 0.4 | 7 | 2 | |
| 06 | Krystal Schouten | So | P | 18 | 18 | 443 | 37 | 49 | 86 | 59 | 4 | 10 | 44 | 0.2 | 8 | 4 | |
| 07 | Roslyn Huber | Sr | P | 17 | 17 | 484 | 21 | 55 | 76 | 45 | 0 | 25 | 54 | 0.5 | 42 | 2 | |
| 09 | Madison Kaneda | Sr | G | 14 | 14 | 400 | 15 | 54 | 69 | 38 | 0 | 25 | 45 | 0.6 | 28 | 1 | |
| 10 | Whitney Hamilton | Fr | P | 16 | - | 102 | 2 | 18 | 20 | 5 | 0 | 1 | 8 | 0.1 | 0 | 0 | |
| 11 | Laura Campbell | So | P | 18 | - | 180 | 15 | 16 | 31 | 8 | 0 | 9 | 23 | 0.4 | 6 | 0 | |
| 12 | Tia Sadler | Fr | G | 15 | - | 71 | 3 | 5 | 8 | 12 | 0 | 1 | 12 | 0.1 | 1 | 0 | |
| 14 | Mackenzie Carnes | So | W | 18 | - | 174 | 10 | 15 | 25 | 23 | 0 | 6 | 22 | 0.3 | 3 | 3 | |
| 15 | Angela White | So | G | 16 | 7 | 388 | 16 | 19 | 35 | 34 | 1 | 19 | 41 | 0.5 | 25 | 2 | |
| Totals | 18 | 18 | 3603 | 205 | 404 | 609 | 349 | 0 | 162 | 450 | 0.4 | 172 | 18 | ||||
| Opponent | 18 | 18 | 3603 | 287 | 480 | 767 | 306 | 0 | 254 | 381 | 0.7 | 245 | 42 | ||||



















