![]() |
Toronto
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 70.4 | 37.4 | 30.2 | 67.5 | 38.8 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8 (.636) |
| Conference (Pct.) | 14-8 (.636) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | RMC | W, 87-39 |
| Feb 3 | at Ryerson | L, 66-65 |
| Feb 10 | Laurentian | W, 69-51 |
| Feb 11 | York | W, 58-27 |
| Feb 17 | at Carleton | L, 66-45 |
| Feb 18 | at Ottawa | L, 74-58 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Points | 1548 | 6th |
| Points per game | 70.4 | 15th |
| FG made per game | 25.5 | 15th |
| FG attempts per game | 68.1 | 5th |
| FG Pct | 37.4 | 23rd |
| 3PT made per game | 3.8 | 38th |
| 3PT attempts per game | 12.6 | 37th |
| 3PT Pct | 30.2 | 24th |
| FT made per game | 15.5 | 8th |
| FT attempt per game | 23.0 | 5th |
| FT Pct | 67.5 | 30th |
| Off rebounds per game | 16.5 | 3rd |
| Def rebounds per game | 22.3 | 36th |
| Total rebounds per game | 38.8 | 17th |
| Rebound margin per game | -1.1 | 24th |
| Assists per game | 12.2 | 25th |
| Turnovers per game | 19.0 | 24th |
| Steals per game | 13.5 | 1st |
| Blocks per game | 2.3 | 19th |
| Personal fouls per game | 17.9 | 24th |
| Points per game allowed | 60.4 | 10th |
| Opponents' Field goal percentage | 37.5 | 25th |
| Opponents' 3PT percentage | 31.9 | 29th |
| Home Attendance | 0 | 27th |
| Home Attendance average | 0 | 27th |



















