![]() |
2011-12 CIS Women's Basketball Team Statistics
| Offense | Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia | 20 | 579-1416 | 40.9 | 146-393 | 37.2 | 295-394 | 74.9 | 12.4 | 27.4 | 39.8 | 18.2 | 15.3 | 8.9 | 3.0 | 17.0 | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta | 20 | 517-1159 | 44.6 | 85-228 | 37.3 | 329-444 | 74.1 | 11.8 | 27.0 | 38.8 | 13.2 | 21.5 | 10.0 | 3.4 | 17.2 | 72.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop's | 16 | 326-1018 | 32.0 | 82-323 | 25.4 | 205-285 | 71.9 | 15.0 | 26.4 | 41.4 | 11.6 | 22.1 | 9.4 | 2.9 | 18.2 | 58.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | 20 | 281-1015 | 27.7 | 15-118 | 12.7 | 190-316 | 60.1 | 11.2 | 25.4 | 36.6 | 5.6 | 33.6 | 9.5 | 1.7 | 13.2 | 38.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock | 22 | 553-1472 | 37.6 | 116-396 | 29.3 | 293-444 | 66.0 | 13.3 | 23.9 | 37.2 | 13.9 | 17.0 | 12.0 | 2.6 | 17.7 | 68.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary | 20 | 550-1260 | 43.7 | 121-337 | 35.9 | 274-392 | 69.9 | 14.7 | 26.4 | 41.0 | 15.6 | 23.4 | 12.6 | 2.0 | 19.6 | 74.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Breton | 20 | 602-1388 | 43.4 | 111-323 | 34.4 | 304-417 | 72.9 | 14.2 | 22.2 | 36.4 | 19.0 | 16.9 | 10.8 | 2.2 | 15.8 | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | 22 | 541-1498 | 36.1 | 143-460 | 31.1 | 269-390 | 69.0 | 14.5 | 22.5 | 37.0 | 12.1 | 13.5 | 10.1 | 2.0 | 17.5 | 67.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia | 16 | 327-1057 | 30.9 | 90-380 | 23.7 | 187-312 | 59.9 | 16.8 | 26.2 | 43.0 | 9.1 | 17.1 | 10.8 | 1.2 | 15.6 | 58.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie | 19 | 513-1289 | 39.8 | 70-226 | 31.0 | 263-367 | 71.7 | 16.4 | 25.5 | 41.9 | 17.1 | 17.0 | 8.0 | 1.8 | 18.9 | 71.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guelph | 22 | 501-1409 | 35.6 | 105-334 | 31.4 | 365-533 | 68.5 | 12.7 | 25.9 | 38.6 | 11.5 | 18.5 | 8.9 | 4.1 | 17.5 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakehead | 22 | 500-1400 | 35.7 | 107-382 | 28.0 | 217-341 | 63.6 | 11.9 | 23.5 | 35.4 | 15.2 | 22.0 | 8.4 | 2.3 | 18.9 | 60.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurentian | 22 | 351-1123 | 31.3 | 78-321 | 24.3 | 270-429 | 62.9 | 10.2 | 22.2 | 32.4 | 7.8 | 24.3 | 11.3 | 2.1 | 16.5 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurier | 22 | 506-1387 | 36.5 | 110-388 | 28.4 | 295-436 | 67.7 | 14.1 | 25.7 | 39.8 | 11.6 | 17.2 | 9.2 | 2.3 | 16.8 | 64.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laval | 16 | 339-920 | 36.8 | 79-266 | 29.7 | 187-271 | 69.0 | 9.8 | 27.8 | 37.5 | 10.1 | 20.8 | 6.4 | 2.7 | 15.8 | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge | 20 | 486-1255 | 38.7 | 100-353 | 28.3 | 268-391 | 68.5 | 14.2 | 22.8 | 37.0 | 15.9 | 20.7 | 11.2 | 1.9 | 15.8 | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitoba | 20 | 397-1176 | 33.8 | 96-331 | 29.0 | 248-332 | 74.7 | 12.5 | 20.5 | 33.0 | 10.2 | 25.4 | 11.4 | 1.0 | 18.6 | 56.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | 16 | 378-986 | 38.3 | 92-281 | 32.7 | 201-285 | 70.5 | 12.6 | 26.9 | 39.5 | 9.6 | 18.7 | 8.4 | 2.4 | 17.5 | 65.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMaster | 22 | 536-1417 | 37.8 | 92-299 | 30.8 | 272-400 | 68.0 | 11.0 | 26.1 | 37.1 | 16.5 | 20.5 | 8.6 | 3.1 | 18.9 | 65.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial | 20 | 532-1239 | 42.9 | 155-402 | 38.6 | 257-331 | 77.6 | 7.8 | 25.4 | 33.2 | 20.5 | 20.8 | 7.2 | 2.7 | 16.9 | 73.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | 22 | 602-1441 | 41.8 | 154-411 | 37.5 | 231-354 | 65.3 | 16.5 | 26.3 | 42.8 | 15.9 | 19.0 | 11.0 | 4.0 | 14.9 | 72.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen's | 22 | 500-1362 | 36.7 | 163-463 | 35.2 | 248-372 | 66.7 | 13.0 | 26.9 | 39.9 | 11.5 | 18.3 | 6.9 | 1.5 | 17.1 | 64.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMC | 22 | 328-1213 | 27.0 | 48-200 | 24.0 | 211-349 | 60.5 | 9.6 | 26.6 | 36.2 | 6.1 | 23.2 | 5.3 | 2.2 | 19.0 | 41.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina | 20 | 606-1389 | 43.6 | 146-430 | 34.0 | 326-438 | 74.4 | 15.2 | 32.8 | 48.0 | 15.9 | 19.0 | 11.1 | 3.4 | 18.4 | 84.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryerson | 22 | 457-1324 | 34.5 | 98-269 | 36.4 | 344-496 | 69.4 | 12.2 | 22.4 | 34.5 | 8.8 | 18.1 | 8.6 | 1.1 | 19.3 | 61.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 20 | 515-1299 | 39.6 | 108-326 | 33.1 | 313-422 | 74.2 | 12.6 | 24.6 | 37.2 | 12.4 | 16.1 | 8.6 | 3.0 | 16.4 | 72.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan | 20 | 506-1151 | 44.0 | 106-308 | 34.4 | 306-429 | 71.3 | 12.5 | 26.4 | 38.8 | 13.2 | 20.5 | 9.0 | 2.1 | 15.6 | 71.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StFX | 19 | 501-1295 | 38.7 | 92-266 | 34.6 | 283-438 | 64.6 | 12.5 | 23.4 | 35.8 | 16.1 | 18.1 | 9.1 | 1.8 | 19.3 | 72.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson Rivers | 18 | 427-1149 | 37.2 | 101-320 | 31.6 | 301-423 | 71.2 | 13.5 | 28.3 | 41.8 | 15.0 | 21.8 | 10.4 | 2.7 | 18.7 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | 22 | 561-1499 | 37.4 | 84-278 | 30.2 | 342-507 | 67.5 | 16.5 | 22.3 | 38.8 | 12.2 | 19.0 | 13.5 | 2.3 | 17.9 | 70.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Western | 18 | 420-1149 | 36.6 | 74-270 | 27.4 | 239-366 | 65.3 | 14.0 | 21.7 | 35.7 | 12.3 | 16.7 | 10.9 | 1.3 | 18.4 | 64.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC | 18 | 472-1091 | 43.3 | 74-266 | 27.8 | 270-357 | 75.6 | 13.9 | 25.4 | 39.3 | 15.6 | 17.8 | 10.5 | 4.7 | 14.9 | 71.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC Okanagan | 18 | 349-999 | 34.9 | 80-284 | 28.2 | 244-354 | 68.9 | 11.4 | 22.4 | 33.8 | 9.0 | 25.0 | 9.6 | 1.0 | 19.4 | 56.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFV | 18 | 419-1136 | 36.9 | 115-389 | 29.6 | 273-383 | 71.3 | 14.1 | 24.6 | 38.7 | 13.5 | 18.3 | 12.8 | 0.9 | 19.8 | 68.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNB | 20 | 504-1311 | 38.4 | 121-336 | 36.0 | 234-324 | 72.2 | 10.3 | 22.4 | 32.7 | 15.5 | 18.6 | 4.5 | 2.0 | 19.2 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPEI | 20 | 443-1162 | 38.1 | 103-324 | 31.8 | 344-477 | 72.1 | 8.3 | 22.2 | 30.5 | 12.8 | 21.8 | 8.0 | 2.2 | 16.6 | 66.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UQAM | 16 | 365-960 | 38.0 | 58-194 | 29.9 | 174-253 | 68.8 | 10.5 | 25.6 | 36.1 | 11.7 | 21.6 | 8.6 | 1.7 | 18.6 | 60.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria | 18 | 472-1153 | 40.9 | 98-321 | 30.5 | 236-363 | 65.0 | 13.2 | 23.9 | 37.2 | 14.7 | 16.3 | 11.4 | 1.8 | 19.3 | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterloo | 22 | 397-1350 | 29.4 | 94-373 | 25.2 | 252-425 | 59.3 | 12.6 | 20.5 | 33.1 | 8.7 | 24.3 | 8.3 | 1.6 | 18.6 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | 22 | 565-1362 | 41.5 | 127-350 | 36.3 | 271-411 | 65.9 | 10.7 | 27.6 | 38.3 | 12.9 | 16.3 | 8.5 | 2.1 | 15.3 | 69.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor | 22 | 643-1449 | 44.4 | 144-413 | 34.9 | 308-420 | 73.3 | 15.7 | 30.3 | 46.0 | 18.5 | 17.5 | 11.3 | 3.4 | 15.4 | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg | 20 | 420-1295 | 32.4 | 125-422 | 29.6 | 256-337 | 76.0 | 15.9 | 24.3 | 40.2 | 11.2 | 18.8 | 10.4 | 2.4 | 18.0 | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 22 | 401-1251 | 32.1 | 143-485 | 29.5 | 245-340 | 72.1 | 9.6 | 21.7 | 31.3 | 9.2 | 18.2 | 7.2 | 0.9 | 13.9 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















