AUS

GP W L Win % PF PA Pts
Acadia 20 17 3 0.850 1599 1353 46
Cape Breton 20 15 5 0.750 1619 1362 42
Saint Mary's 20 12 8 0.600 1451 1409 34
Memorial 20 10 10 0.500 1476 1454 30
StFX 20 10 10 0.500 1441 1476 26
Dalhousie 20 8 12 0.400 1417 1451 22
UNB 20 6 14 0.300 1365 1507 18
UPEI 20 2 18 0.100 1330 1686 6

- Please note that in AUS women's basketball, a win can be worth 2 or 4 points.

CANADA WEST

Prairie Division

GP W L Win % PF PA PTS
Regina 20 20 0 1.000 1684 1272 40
Saskatchewan 20 15 5 0.750 1426 1249 30
Calgary 20 14 6 0.700 1495 1266 28
Alberta 20 13 7 0.650 1448 1189 26
Winnipeg 20 9 11 0.450 1222 1294 18
Lethbridge 20 6 14 0.300 1340 1404 12
Manitoba 20 3 17 0.150 1138 1446 6
Brandon 20 0 20 0.000 767 1640 0


Pacific Division

GP W L Win % PF PA PTS
UBC 18 15 3 0.833 1288 1033 30
UFV 18 12 6 0.667 1223 1056 24
Thompson Rivers 18 9 9 0.500 1256 1179 18
Trinity Western 18 8 10 0.444 1153 1147 16
Victoria 18 8 10 0.444 1278 1200 16
UBC Okanagan 18 2 16 0.111 1020 1363 4

OUA

East Division

GP W L Win % PF PA PTS
Ottawa 22 19 3 0.864 1589 1124 38
Carleton 22 17 5 0.773 1494 1157 34
Toronto 22 14 8 0.636 1548 1329 28
Queen's 22 12 10 0.545 1411 1428 24
Ryerson 22 11 11 0.500 1356 1453 22
York 22 8 14 0.364 1188 1402 16
Laurentian 22 4 18 0.182 1051 1387 8
RMC 22 0 22 0.000 915 1550 0


West Division

GP W L Win % PF PA PTS
Windsor 22 20 2 0.909 1738 1138 40
Brock 22 15 7 0.682 1515 1328 30
Laurier 22 13 9 0.591 1417 1365 26
McMaster 22 11 11 0.500 1436 1430 22
Western 22 11 11 0.500 1528 1455 22
Guelph 22 10 12 0.455 1472 1460 20
Lakehead 22 10 12 0.455 1324 1449 20
Waterloo 22 1 21 0.045 1142 1669 2

RSEQ

GP W L Win % PF PA PTS
McGill 16 11 5 0.688 1049 930 22
Concordia 16 8 8 0.500 931 892 16
Bishop's 16 7 9 0.438 939 952 14
UQAM 16 7 9 0.438 962 1051 14
Laval 16 7 9 0.438 943 999 14

View: Mobile | Desktop