2011-12 CIS Women's Basketball Individual Statistics
played in 60% of team games

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Emmerson SAS 20 20 29.8 5.0-9.6 52.3 0.0-0.0 - 3.3-4.8 68.0 13.4
2 J Douglas GUE 21 20 31.0 3.7-9.7 37.9 0.0-0.0 100.0 4.0-5.8 68.6 11.3
3 B Lennox OTT 22 21 29.5 3.4-7.5 45.1 0.3-0.7 43.8 1.6-2.1 76.6 8.7
4 S Wierks UFV 18 18 26.7 3.3-7.3 45.8 0.0-0.1 0.0 2.7-3.6 73.8 9.3
5 A von Maltzahn DAL 19 18 26.4 4.0-10.9 36.7 0.0-0.0 - 1.7-2.9 58.2 9.7
6 S Edmison RMC 22 20 30.6 3.6-11.6 30.9 0.0-0.4 12.5 3.5-5.0 70.6 10.7
7 H Sunley-Paisley OTT 22 21 27.4 7.6-15.2 50.1 0.0-0.1 0.0 3.2-5.4 59.3 18.5
8 A Tilk RYE 22 11 28.9 4.8-11.8 40.9 0.0-0.0 0.0 4.9-7.5 64.5 14.5
9 L Kerr YOR 19 17 28.7 4.1-10.9 37.7 0.2-0.3 50.0 1.7-2.2 76.2 10.1
10 L Druery LAK 22 21 28.9 5.8-12.7 45.5 0.0-0.2 20.0 2.3-3.1 72.5 13.9
11 D Schuetze TRU 18 18 31.1 6.1-14.3 42.2 0.3-1.2 22.7 6.2-7.9 78.2 18.6
12 A Forsey MUN 20 15 25.0 5.8-12.2 47.5 0.0-0.0 0.0 4.6-5.5 82.7 16.2
13 N Rosenkranz BRO 22 20 25.9 5.0-12.2 40.9 0.0-0.2 0.0 3.9-6.6 59.3 13.9
14 D Bonsu WLU 19 15 26.0 2.3-6.1 37.9 0.0-0.3 0.0 1.8-2.8 64.8 6.5
15 H Milligan MAC 20 16 22.0 4.3-8.7 49.4 0.0-0.0 - 2.2-3.4 65.7 10.8
16 D Young STFX 18 17 24.0 4.9-11.9 40.9 0.0-0.0 - 3.9-7.6 51.1 13.7
17 S Canvin SMU 19 18 31.6 4.3-11.1 39.0 0.2-0.7 21.4 3.7-4.9 75.5 12.5
18 K Miyazaki SAS 18 18 34.4 5.6-12.7 43.9 0.6-1.7 35.5 3.4-4.4 77.5 15.2
19 A Johnston BRA 20 17 32.4 4.6-14.2 32.0 0.2-1.2 20.0 2.4-2.9 81.0 11.7
20 C Michaud UQAM 15 14 29.1 2.9-8.2 35.8 0.0-0.2 0.0 1.1-2.3 47.1 6.9
21 L Ledingham REG 20 20 26.6 4.2-9.0 47.5 0.4-1.4 25.0 3.6-4.6 78.3 12.4
22 E Duinker ACA 20 20 33.2 6.4-14.0 45.2 2.6-5.8 43.6 1.4-1.6 87.5 16.6
22 M Nadeau LAV 15 13 26.1 3.8-9.3 40.7 0.0-0.1 0.0 1.8-2.7 65.9 9.4
24 A Ogidan WPG 20 20 28.8 4.1-13.2 31.1 0.8-3.6 21.1 4.3-5.2 82.7 13.2
24 I Peklova WSR 20 17 23.2 2.7-7.4 36.5 0.1-0.6 16.7 1.2-1.6 77.4 6.7
26 S Semeniuk VIC 18 17 25.4 2.7-6.1 44.0 0.0-0.1 0.0 1.6-3.6 45.3 6.9
27 S Kernahan QUE 22 11 21.9 1.9-4.7 39.8 0.0-0.0 0.0 0.8-2.4 32.1 4.5
28 J Clemencon WSR 22 19 28.0 6.7-12.7 53.0 0.0-0.1 0.0 4.1-5.0 82.0 17.6
29 S Kleysen WPG 14 14 29.1 3.1-8.0 39.3 0.6-1.4 45.0 2.9-3.4 85.4 9.9
30 J Franz CAL 20 19 27.9 4.0-9.0 45.0 0.1-0.8 11.8 3.4-4.8 70.5 11.6
31 A Duinker ACA 20 19 24.9 5.3-14.2 37.3 1.2-3.0 42.4 1.6-2.2 75.0 13.5
32 Z Huntley UBC 18 18 26.1 5.0-10.2 49.2 0.0-0.0 - 3.8-4.6 82.9 13.8
32 E Russell UNB 20 19 23.8 3.4-10.6 31.9 0.7-2.4 29.8 1.8-2.9 62.1 9.3
34 K Veldman LET 20 20 25.3 3.4-7.8 42.7 0.0-0.4 11.1 3.3-4.4 75.9 10.0
35 K Young UBC 18 18 31.2 6.2-12.3 50.2 0.3-1.2 23.8 2.7-3.2 84.2 15.3
36 K Yeldon WLU 22 20 22.6 3.7-7.8 47.4 0.0-0.0 0.0 2.1-3.4 62.2 9.5
37 T Chiarot MAC 22 21 34.5 6.9-16.5 41.9 0.8-2.9 27.0 2.0-2.3 86.0 16.5
38 J Kaye CAL 20 19 31.5 5.6-11.7 48.3 0.8-1.9 39.5 2.6-3.2 81.0 14.6
39 K Barrett CON 14 14 30.7 4.9-13.0 37.9 1.0-3.2 31.1 5.5-7.4 74.8 16.4
39 A Him-Lazarenko MCG 12 9 21.6 4.2-10.2 41.8 0.0-0.0 - 3.7-6.1 60.3 12.2
39 S Toxopeus CBU 20 17 21.7 4.0-8.1 50.0 0.0-0.0 - 2.8-3.8 72.7 10.9
42 K MacLeod CAR 22 21 29.4 4.1-12.0 34.6 1.3-4.4 29.9 1.9-2.7 68.3 11.5
42 S Russell GUE 22 21 28.3 3.3-8.7 38.0 0.0-0.0 - 3.5-5.1 69.6 10.2
44 E Decloe LAU 21 18 26.4 3.4-7.5 45.6 0.1-0.2 40.0 3.0-3.9 76.8 10.0
45 S Bayne RMC 22 20 26.4 3.1-10.8 29.1 0.0-0.3 0.0 1.8-3.4 52.0 8.0
46 J Colley SMU 19 19 34.0 8.6-18.3 47.1 1.0-3.3 30.2 6.1-8.4 72.5 24.4
47 C Cooke CBU 20 14 27.6 8.4-18.2 45.9 2.8-7.0 39.3 4.1-5.4 75.2 23.6
48 C Belanger-Paquet BIS 15 13 25.6 2.2-7.1 31.1 0.9-2.6 33.3 1.5-1.9 75.9 6.7
49 K Jones STFX 12 11 22.5 4.8-11.2 42.2 0.1-0.5 16.7 2.9-3.7 79.5 12.5
50 N Nichols LET 17 15 26.8 3.8-9.9 38.1 0.2-1.2 20.0 1.1-2.4 47.5 8.9

View: Mobile | Desktop