2011-12 CIS Women's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Johnston BRA 20 17 32.4 4.6-14.2 32.0 0.2-1.2 20.0 2.4-2.9 81.0 11.7
2 S Haynes BRA 20 19 25.0 1.2-4.6 24.7 0.0-0.2 0.0 1.3-2.4 55.3 3.6
3 A MacDonald RYE 22 11 36.9 5.3-16.2 32.9 2.2-5.5 40.2 5.4-6.6 80.8 18.2
4 J Zalesiak REG 20 20 29.1 4.6-12.2 38.1 0.6-2.5 26.0 2.8-4.4 63.6 12.8
5 A Briker UBCO 17 16 31.3 2.5-8.3 29.8 0.9-4.0 22.1 1.9-2.6 75.0 7.8
6 C Lewis RMC 22 20 29.6 2.8-9.7 28.6 0.4-1.0 36.4 1.8-2.5 72.7 7.7
7 K Cranston BRA 20 12 32.2 1.2-5.0 24.2 0.0-0.2 0.0 0.6-0.8 64.7 3.0
8 F Mazerolle WLU 18 15 29.4 4.1-9.6 42.4 0.7-2.3 28.6 2.9-3.4 85.2 11.7
9 J Duxbury TRU 18 18 32.3 2.5-5.9 42.5 0.2-0.9 25.0 1.9-3.2 61.4 7.2
9 M Ilelaboye MAN 20 19 28.2 4.2-12.0 35.3 1.2-3.9 29.5 2.8-3.7 77.0 12.5
9 T Jarrett CAL 20 19 28.1 4.8-10.6 45.8 0.6-1.6 35.5 2.1-3.0 68.9 12.4
9 S Pierce TOR 21 20 29.5 3.9-10.5 36.7 0.5-1.6 32.4 3.8-5.8 65.6 12.0
13 L Taal LET 20 20 32.3 4.0-11.4 35.5 1.1-4.4 25.0 3.2-4.1 76.8 12.4
14 A Gough UPEI 20 19 27.8 2.8-9.0 31.1 0.6-2.8 22.8 5.0-6.6 76.5 11.3
15 L Burnett WAT 22 11 27.3 2.5-9.3 27.3 0.9-2.8 31.1 2.4-3.9 62.4 8.4
15 C Fragale LAK 22 22 31.0 3.6-10.3 35.4 1.6-4.9 33.6 1.9-2.4 78.8 10.8
17 C Colborne UNB 20 20 31.4 7.0-16.9 41.7 1.8-4.6 37.6 4.8-5.9 80.5 20.6
17 J Vaughan UWO 22 20 32.8 4.8-12.0 39.6 0.5-2.3 24.0 4.0-5.0 79.1 14.0
19 A Ogidan WPG 20 20 28.8 4.1-13.2 31.1 0.8-3.6 21.1 4.3-5.2 82.7 13.2
20 A Kalkan LAK 22 22 26.6 3.1-8.9 35.2 0.3-1.6 19.4 1.7-3.0 56.9 8.3
21 J Franz CAL 20 19 27.9 4.0-9.0 45.0 0.1-0.8 11.8 3.4-4.8 70.5 11.6
22 K Arbuthnot ALB 20 14 23.2 3.2-7.5 43.3 0.4-1.1 31.8 0.9-1.4 64.3 7.8
22 J Gillett BRA 20 17 31.4 2.6-7.7 33.1 0.0-0.0 0.0 2.6-4.6 56.0 7.6
22 D MacDonald UPEI 20 11 26.0 2.6-6.4 40.9 0.6-1.8 29.7 2.2-2.6 84.6 8.0
25 R Rybinski BRA 20 15 23.0 1.3-4.7 27.7 0.2-0.8 17.6 0.4-1.2 29.2 3.1
26 D Bryce LAU 22 13 16.6 1.5-4.2 35.5 0.0-0.1 0.0 0.9-2.1 43.5 3.9
26 K Miyazaki SAS 18 18 34.4 5.6-12.7 43.9 0.6-1.7 35.5 3.4-4.4 77.5 15.2
28 K Patrick LAU 22 16 25.4 1.1-4.4 25.8 0.5-2.0 22.2 0.4-0.5 81.8 3.1
28 K Ring OTT 22 21 29.3 3.2-7.8 41.5 1.0-2.5 40.0 1.2-1.7 68.4 8.6
30 E Burns MAC 22 21 26.9 3.4-9.5 35.2 0.0-0.9 5.0 1.6-2.5 65.5 8.4
30 E Simpson LAU 22 19 26.3 3.5-10.5 33.8 1.4-4.5 30.3 1.8-2.4 75.5 10.3
32 V Bonomo MAC 22 21 32.4 2.7-8.3 32.2 1.0-3.0 33.8 1.7-2.5 67.9 8.1
32 K Brown DAL 19 19 29.2 5.6-15.7 35.9 1.2-4.5 25.6 2.2-3.3 66.7 14.6
32 B Szockyj YOR 21 19 34.5 4.0-12.0 33.1 1.8-5.7 31.9 2.6-3.3 78.6 12.3
35 V Pickard STFX 19 19 34.1 5.8-14.5 39.9 1.6-4.4 37.3 3.8-4.7 81.1 17.1
35 N Rosenkranz BRO 22 20 25.9 5.0-12.2 40.9 0.0-0.2 0.0 3.9-6.6 59.3 13.9
37 A Dzikowski GUE 21 19 29.6 4.0-11.0 35.9 2.2-6.7 32.9 1.6-1.9 85.0 11.7
37 S Edmison RMC 22 20 30.6 3.6-11.6 30.9 0.0-0.4 12.5 3.5-5.0 70.6 10.7
37 J Ju TRU 18 15 30.6 5.1-13.3 38.5 2.1-6.2 34.2 1.6-2.1 73.7 13.9
40 A Forsey MUN 20 15 25.0 5.8-12.2 47.5 0.0-0.0 0.0 4.6-5.5 82.7 16.2
40 K Wright RYE 22 11 30.2 3.9-12.0 32.6 1.5-4.4 35.1 2.4-3.3 71.2 11.7
42 D Emmerson SAS 20 20 29.8 5.0-9.6 52.3 0.0-0.0 - 3.3-4.8 68.0 13.4
42 J Kaye CAL 20 19 31.5 5.6-11.7 48.3 0.8-1.9 39.5 2.6-3.2 81.0 14.6
42 M Killeen WAT 22 9 22.0 2.7-8.8 30.4 0.7-3.4 20.3 1.7-2.9 58.7 7.7
42 K Kuntze WAT 22 5 19.0 1.4-4.7 28.8 0.0-0.1 0.0 1.0-1.7 59.5 3.7
46 T Chiarot MAC 22 21 34.5 6.9-16.5 41.9 0.8-2.9 27.0 2.0-2.3 86.0 16.5
46 M Freeman GUE 21 20 28.4 2.1-7.9 27.1 1.0-3.5 28.4 2.0-3.3 59.4 7.2
46 H Sunley-Paisley OTT 22 21 27.4 7.6-15.2 50.1 0.0-0.1 0.0 3.2-5.4 59.3 18.5
46 S Truelove MAC 22 7 21.9 1.6-3.8 42.9 0.0-0.0 - 1.8-2.8 63.9 5.0
50 M Corby UNB 20 20 29.4 2.4-7.4 32.9 0.6-1.3 46.2 1.6-2.2 75.0 7.2

View: Mobile | Desktop