![]() |
| 2011-12 CIS Women's Basketball Individual Statistics |
|
|
| Shooting per game | Shooting | Ball control per game | Ball control |
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Addo | MCG | 5 | - | 5.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 |
| 1 | E Anteros | CON | 3 | 1 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | S Caron-Pare | LAV | 1 | - | .0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Chiekwe | ACA | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Coffin | TOR | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | L Cooper | LAK | 3 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 1 | J Elliott | YOR | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 1 | N Farrah | UQAM | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | K Forsyth | TRU | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Gardiner | GUE | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | K Kartzmark | BRA | 5 | - | 5.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| 1 | A Lum | TOR | 5 | - | 3.8 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| 1 | E Marquis-Poulin | MCG | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | M Paquin | BIS | 5 | - | 3.8 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| 1 | M Parent | UPEI | 3 | - | 1.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 |
| 1 | S Pyke | MAN | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | L Sananes | YOR | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | L Seabrook | UWO | 2 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | K Star | TWU | 8 | - | 2.8 | 0.5-1.6 | 30.8 | 0.2-0.9 | 28.6 | 0.1-0.4 | 33.3 | 1.4 |
| 1 | N Valconi | WLU | 5 | - | 3.0 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| 1 | J Walker | YOR | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | A Binns | UBC | 4 | - | 4.2 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | R Byrne | ALB | 9 | - | 7.2 | 1.0-2.3 | 42.9 | 0.7-1.2 | 54.5 | 0.2-0.4 | 50.0 | 2.9 |
| 22 | E Case | LAU | 15 | - | 4.4 | 0.1-0.6 | 11.1 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.3 |
| 22 | B Chauhan | UWO | 8 | - | 4.6 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 |
| 22 | H Clark | STFX | 6 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| 22 | T Crozon | LET | 10 | - | 2.8 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.5-0.7 | 71.4 | 0.7 |
| 22 | W Desta | LAK | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.2 |
| 22 | L Diana sollero | UFV | 5 | - | 3.6 | 0.4-1.4 | 28.6 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.2 |
| 22 | D Thouin | CON | 5 | - | 6.6 | 0.0-1.2 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| 22 | N Vanhaarlem | GUE | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | B Walton | TRU | 5 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
| 33 | A Baptista | CON | 4 | - | 2.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| 33 | R Briscoe | TWU | 6 | - | 3.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.2 |
| 33 | C Brothers | MUN | 4 | - | 4.5 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 33 | K Green | BRA | 10 | 1 | 3.7 | 0.1-0.6 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
| 33 | E Hamel | CON | 4 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | K Harpur | BRO | 9 | - | 4.1 | 0.1-1.4 | 7.7 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 0.7 |
| 33 | M Larochelle | CON | 2 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 1.5 |
| 33 | S MacDonald | CBU | 9 | - | 3.8 | 0.2-1.4 | 15.4 | 0.2-1.0 | 22.2 | 0.0-0.0 | - | 0.7 |
| 33 | M Macatumpag | ACA | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 |
| 33 | R Mays | DAL | 7 | 1 | 5.3 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 0.7 |
| 33 | A Morris | GUE | 5 | - | 1.6 | 0.6-1.4 | 42.9 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 1.8 |
| 33 | B Ralph | BRO | 8 | - | 4.2 | 0.4-1.5 | 25.0 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 1.1 |
| 33 | K Robinson | LAK | 8 | - | 4.5 | 0.4-1.4 | 27.3 | 0.2-1.1 | 22.2 | 0.0-0.0 | - | 1.0 |
| 33 | K Schwabe | LAU | 7 | - | 6.9 | 0.1-0.9 | 16.7 | 0.1-0.6 | 25.0 | 0.3-0.3 | 100.0 | 0.7 |
| 33 | C Sinclair | RYE | 7 | - | 1.9 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| 33 | L Van Vilsteren | ACA | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| 49 | F Bellehumeur-Moya | WSR | 4 | - | 10.5 | 0.5-4.0 | 12.5 | 0.2-1.8 | 14.3 | 0.2-0.5 | 50.0 | 1.5 |
| 49 | J Bousquet | BRA | 5 | 1 | 6.0 | 0.4-2.6 | 15.4 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 1.2 |



















