2011-12 CIS Women's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Fragale LAK 22 22 31.0 3.6-10.3 35.4 1.6-4.9 33.6 1.9-2.4 78.8 10.8
1 A Kalkan LAK 22 22 26.6 3.1-8.9 35.2 0.3-1.6 19.4 1.7-3.0 56.9 8.3
3 V Bonomo MAC 22 21 32.4 2.7-8.3 32.2 1.0-3.0 33.8 1.7-2.5 67.9 8.1
3 E Burns MAC 22 21 26.9 3.4-9.5 35.2 0.0-0.9 5.0 1.6-2.5 65.5 8.4
3 A Bush CAR 22 21 28.2 5.0-11.6 43.4 1.2-2.9 42.2 2.4-3.7 64.2 13.7
3 T Chiarot MAC 22 21 34.5 6.9-16.5 41.9 0.8-2.9 27.0 2.0-2.3 86.0 16.5
3 A Cleary CAR 22 21 29.3 4.1-9.2 44.3 0.0-0.0 100.0 2.9-3.7 78.0 11.1
3 L Druery LAK 22 21 28.9 5.8-12.7 45.5 0.0-0.2 20.0 2.3-3.1 72.5 13.9
3 J Gilbert OTT 22 21 26.8 4.3-10.5 40.5 2.4-6.2 39.0 1.5-2.0 72.7 12.4
3 B Lennox OTT 22 21 29.5 3.4-7.5 45.1 0.3-0.7 43.8 1.6-2.1 76.6 8.7
3 K MacLeod CAR 22 21 29.4 4.1-12.0 34.6 1.3-4.4 29.9 1.9-2.7 68.3 11.5
3 E McKay BRO 22 21 24.4 4.0-10.9 36.8 0.2-1.6 14.3 1.7-2.3 72.5 9.9
3 K Ring OTT 22 21 29.3 3.2-7.8 41.5 1.0-2.5 40.0 1.2-1.7 68.4 8.6
3 E Roach CAR 22 21 28.2 2.5-7.7 31.8 0.8-2.7 30.0 1.9-2.9 65.1 7.6
3 S Russell GUE 22 21 28.3 3.3-8.7 38.0 0.0-0.0 - 3.5-5.1 69.6 10.2
3 H Sunley-Paisley OTT 22 21 27.4 7.6-15.2 50.1 0.0-0.1 0.0 3.2-5.4 59.3 18.5
3 K Van Slingerland CAR 22 21 23.8 2.9-9.0 32.2 1.3-4.9 25.9 1.1-1.5 75.8 8.2
18 S Bayne RMC 22 20 26.4 3.1-10.8 29.1 0.0-0.3 0.0 1.8-3.4 52.0 8.0
18 S Carmona-Galdamez MAN 20 20 21.9 1.6-5.0 31.0 0.0-0.1 0.0 0.8-1.1 72.7 3.9
18 S Chapman ACA 20 20 32.8 4.2-10.4 40.6 0.6-2.0 31.7 2.8-3.9 73.1 11.9
18 M Clark REG 20 20 26.6 5.4-13.0 41.5 2.8-7.6 37.3 1.3-1.8 74.3 15.0
18 C Colborne UNB 20 20 31.4 7.0-16.9 41.7 1.8-4.6 37.6 4.8-5.9 80.5 20.6
18 M Corby UNB 20 20 29.4 2.4-7.4 32.9 0.6-1.3 46.2 1.6-2.2 75.0 7.2
18 L Dally UWO 22 20 28.7 4.6-12.2 37.9 1.7-4.4 39.2 1.8-2.9 62.5 12.8
18 K Devison MUN 20 20 22.9 3.4-6.8 49.6 1.7-3.4 49.3 1.3-1.4 92.9 9.7
18 J Douglas GUE 21 20 31.0 3.7-9.7 37.9 0.0-0.0 100.0 4.0-5.8 68.6 11.3
18 E Duinker ACA 20 20 33.2 6.4-14.0 45.2 2.6-5.8 43.6 1.4-1.6 87.5 16.6
18 A Edmison RMC 22 20 26.2 1.8-7.0 25.2 0.0-0.2 25.0 0.9-1.9 47.6 4.5
18 S Edmison RMC 22 20 30.6 3.6-11.6 30.9 0.0-0.4 12.5 3.5-5.0 70.6 10.7
18 D Emmerson SAS 20 20 29.8 5.0-9.6 52.3 0.0-0.0 - 3.3-4.8 68.0 13.4
18 T Firmi OTT 22 20 23.5 1.5-4.8 32.1 0.0-0.2 0.0 0.6-1.4 45.2 3.7
18 M Foster UNB 20 20 27.2 1.6-4.1 40.2 0.0-0.0 - 1.0-1.6 59.4 4.2
18 M Freeman GUE 21 20 28.4 2.1-7.9 27.1 1.0-3.5 28.4 2.0-3.3 59.4 7.2
18 A Grant WPG 20 20 25.3 3.4-10.0 34.3 1.8-5.2 33.7 0.8-1.1 68.2 9.4
18 L Harris ACA 20 20 31.5 2.6-6.2 40.8 0.6-1.6 33.3 1.6-1.8 89.2 7.3
18 K Howard SAS 20 20 30.4 2.8-7.4 37.8 1.4-3.8 36.0 2.0-2.4 85.1 9.0
18 L Ledingham REG 20 20 26.6 4.2-9.0 47.5 0.4-1.4 25.0 3.6-4.6 78.3 12.4
18 C Lewis RMC 22 20 29.6 2.8-9.7 28.6 0.4-1.0 36.4 1.8-2.5 72.7 7.7
18 M MacDougall QUE 22 20 19.2 1.5-4.2 34.8 0.5-1.4 32.3 0.4-0.5 72.7 3.7
18 A McDonald LAU 22 20 31.3 1.5-7.3 21.2 0.3-1.8 15.0 2.6-4.5 58.6 6.0
18 B Moore QUE 22 20 30.7 5.6-13.8 40.8 2.0-5.1 38.4 4.0-5.1 77.0 17.2
18 R O'Rielly MUN 20 20 28.2 4.2-11.6 36.4 2.6-7.4 34.7 1.8-2.3 80.4 12.8
18 A Ogidan WPG 20 20 28.8 4.1-13.2 31.1 0.8-3.6 21.1 4.3-5.2 82.7 13.2
18 S Pierce TOR 21 20 29.5 3.9-10.5 36.7 0.5-1.6 32.4 3.8-5.8 65.6 12.0
18 M Prasek WPG 20 20 28.6 1.8-6.2 29.0 1.4-4.7 29.8 0.5-0.7 71.4 5.5
18 B Read REG 20 20 16.4 2.8-5.2 55.3 0.0-0.0 - 2.2-2.6 83.0 7.9
18 M Robinson MUN 20 20 24.8 2.4-5.6 42.9 0.7-2.6 26.4 1.0-1.3 73.1 6.4
18 N Rosenkranz BRO 22 20 25.9 5.0-12.2 40.9 0.0-0.2 0.0 3.9-6.6 59.3 13.9
18 D Schmidt REG 20 20 25.8 3.8-8.4 44.6 0.9-3.0 29.5 1.8-2.2 82.2 10.2
18 M Stoncius TOR 21 20 24.1 2.2-6.1 36.7 0.0-0.1 33.3 2.7-3.9 69.5 7.2

View: Mobile | Desktop