2011-12 CIS Women's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 L Bailey TOR 22 2 15.1 1.4-5.2 27.2 0.3-1.2 22.2 1.2-1.7 70.3 4.3
1 K Bardsley LAK 22 10 24.7 2.9-8.8 33.0 1.8-5.5 33.1 0.8-1.2 69.2 8.5
1 S Bayne RMC 22 20 26.4 3.1-10.8 29.1 0.0-0.3 0.0 1.8-3.4 52.0 8.0
1 M Behr WAT 22 - 16.3 2.0-6.5 31.0 0.8-2.9 28.1 0.6-1.0 56.5 5.4
1 V Bonomo MAC 22 21 32.4 2.7-8.3 32.2 1.0-3.0 33.8 1.7-2.5 67.9 8.1
1 L Bossers WAT 22 10 23.8 2.0-6.7 29.3 0.6-2.1 29.8 1.3-2.4 53.8 5.8
1 D Bryce LAU 22 13 16.6 1.5-4.2 35.5 0.0-0.1 0.0 0.9-2.1 43.5 3.9
1 L Burnett WAT 22 11 27.3 2.5-9.3 27.3 0.9-2.8 31.1 2.4-3.9 62.4 8.4
1 E Burns MAC 22 21 26.9 3.4-9.5 35.2 0.0-0.9 5.0 1.6-2.5 65.5 8.4
1 A Bush CAR 22 21 28.2 5.0-11.6 43.4 1.2-2.9 42.2 2.4-3.7 64.2 13.7
1 T Chiarot MAC 22 21 34.5 6.9-16.5 41.9 0.8-2.9 27.0 2.0-2.3 86.0 16.5
1 A Cleary CAR 22 21 29.3 4.1-9.2 44.3 0.0-0.0 100.0 2.9-3.7 78.0 11.1
1 J Clemencon WSR 22 19 28.0 6.7-12.7 53.0 0.0-0.1 0.0 4.1-5.0 82.0 17.6
1 E Cyr OTT 22 1 13.3 1.3-3.6 36.7 0.5-1.6 30.6 0.4-0.4 88.9 3.5
1 L Dally UWO 22 20 28.7 4.6-12.2 37.9 1.7-4.4 39.2 1.8-2.9 62.5 12.8
1 S Dejong BRO 22 9 18.8 3.0-7.6 39.9 0.0-0.0 - 1.6-2.2 75.0 7.7
1 L Doyle WLU 22 7 20.0 1.8-5.6 31.5 1.3-3.9 33.7 0.6-0.9 73.7 5.5
1 L Druery LAK 22 21 28.9 5.8-12.7 45.5 0.0-0.2 20.0 2.3-3.1 72.5 13.9
1 A Edmison RMC 22 20 26.2 1.8-7.0 25.2 0.0-0.2 25.0 0.9-1.9 47.6 4.5
1 S Edmison RMC 22 20 30.6 3.6-11.6 30.9 0.0-0.4 12.5 3.5-5.0 70.6 10.7
1 S Ernest YOR 22 19 31.5 3.4-10.9 31.0 1.4-5.3 26.7 1.1-1.5 73.5 9.3
1 H Finn YOR 22 4 21.4 1.5-6.5 22.2 0.9-3.5 26.0 0.5-1.0 52.2 4.4
1 T Firmi OTT 22 20 23.5 1.5-4.8 32.1 0.0-0.2 0.0 0.6-1.4 45.2 3.7
1 C Fragale LAK 22 22 31.0 3.6-10.3 35.4 1.6-4.9 33.6 1.9-2.4 78.8 10.8
1 T Giallonardo BRO 22 1 15.8 2.0-5.1 38.1 0.8-2.6 31.6 0.5-1.0 57.1 5.3
1 J Gilbert OTT 22 21 26.8 4.3-10.5 40.5 2.4-6.2 39.0 1.5-2.0 72.7 12.4
1 S Guy LAK 22 19 26.3 1.3-4.6 28.4 0.0-0.2 0.0 0.6-0.9 68.4 3.2
1 A Hancock UWO 22 3 21.5 2.0-5.1 38.1 1.1-2.2 50.0 0.3-0.8 38.9 5.3
1 D Harris LAU 22 1 13.4 0.7-3.0 23.1 0.4-1.5 27.3 1.1-1.8 62.5 2.9
1 B Inrig-Pieterse GUE 22 2 18.7 1.1-4.8 23.6 0.5-2.1 25.5 1.3-2.0 65.9 4.1
1 T Jacobse WAT 22 9 21.6 1.3-6.0 21.2 0.1-0.6 15.4 0.8-1.5 52.9 3.5
1 S Jez RYE 22 4 16.6 0.9-4.2 20.7 0.3-1.1 28.0 0.1-0.1 66.7 2.1
1 S Johns RYE 22 - 7.6 0.2-0.8 27.8 0.0-0.0 - 0.1-0.3 28.6 0.5
1 A Kalkan LAK 22 22 26.6 3.1-8.9 35.2 0.3-1.6 19.4 1.7-3.0 56.9 8.3
1 S Kernahan QUE 22 11 21.9 1.9-4.7 39.8 0.0-0.0 0.0 0.8-2.4 32.1 4.5
1 M Killeen WAT 22 9 22.0 2.7-8.8 30.4 0.7-3.4 20.3 1.7-2.9 58.7 7.7
1 L Knox UWO 22 7 17.0 2.5-6.0 42.0 0.9-2.4 35.8 0.7-1.2 61.5 6.6
1 B Kovacevic WSR 22 18 25.4 4.1-9.0 45.7 1.8-5.0 35.5 1.4-1.6 83.3 11.4
1 K Kuntze WAT 22 5 19.0 1.4-4.7 28.8 0.0-0.1 0.0 1.0-1.7 59.5 3.7
1 J LaRocque WSR 22 2 17.6 2.0-4.4 45.4 0.9-2.4 38.5 0.4-0.7 60.0 5.3
1 A Lachance-Scantland OTT 22 - 10.8 1.1-3.3 34.2 0.7-1.6 44.4 0.0-0.1 33.3 3.0
1 M Langlois WSR 22 19 28.9 4.2-9.9 42.4 1.2-3.5 35.1 2.0-2.7 76.3 11.6
1 K Leddy UWO 22 19 22.0 4.2-6.8 61.3 0.0-0.0 - 2.6-3.9 67.4 11.0
1 B Lennox OTT 22 21 29.5 3.4-7.5 45.1 0.3-0.7 43.8 1.6-2.1 76.6 8.7
1 C Levy CAR 22 - 15.0 0.9-2.8 31.1 0.5-1.8 30.8 0.5-0.5 91.7 2.8
1 C Lewis RMC 22 20 29.6 2.8-9.7 28.6 0.4-1.0 36.4 1.8-2.5 72.7 7.7
1 A Luciani WLU 22 - 10.8 1.5-4.2 35.9 0.4-1.7 24.3 0.5-1.1 41.7 3.9
1 A MacDonald RYE 22 11 36.9 5.3-16.2 32.9 2.2-5.5 40.2 5.4-6.6 80.8 18.2
1 M MacDougall QUE 22 20 19.2 1.5-4.2 34.8 0.5-1.4 32.3 0.4-0.5 72.7 3.7
1 K MacLeod CAR 22 21 29.4 4.1-12.0 34.6 1.3-4.4 29.9 1.9-2.7 68.3 11.5

View: Mobile | Desktop