2011-12 CIS Women's Basketball Individual Statistics
played in 60% of team games and made 3 fg per game

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Leddy UWO 22 19 22.0 4.2-6.8 61.3 0.0-0.0 - 2.6-3.9 67.4 11.0
2 A Legge DAL 14 11 24.6 3.1-5.8 53.1 0.0-0.2 0.0 2.4-3.7 65.4 8.6
3 J Clemencon WSR 22 19 28.0 6.7-12.7 53.0 0.0-0.1 0.0 4.1-5.0 82.0 17.6
4 A Vieweg UBC 18 18 27.7 4.9-9.2 53.0 0.6-1.6 37.9 2.1-2.6 78.7 12.4
5 D Emmerson SAS 20 20 29.8 5.0-9.6 52.3 0.0-0.0 - 3.3-4.8 68.0 13.4
6 A Cole CAL 20 19 23.5 4.1-8.0 51.2 0.0-0.1 0.0 3.2-4.5 70.0 11.4
7 K Young UBC 18 18 31.2 6.2-12.3 50.2 0.3-1.2 23.8 2.7-3.2 84.2 15.3
8 H Sunley-Paisley OTT 22 21 27.4 7.6-15.2 50.1 0.0-0.1 0.0 3.2-5.4 59.3 18.5
9 V Thistle CBU 19 12 23.5 3.4-6.8 50.0 0.0-0.1 0.0 2.1-3.1 66.1 8.9
9 S Toxopeus CBU 20 17 21.7 4.0-8.1 50.0 0.0-0.0 - 2.8-3.8 72.7 10.9
11 K Devison MUN 20 20 22.9 3.4-6.8 49.6 1.7-3.4 49.3 1.3-1.4 92.9 9.7
12 H Milligan MAC 20 16 22.0 4.3-8.7 49.4 0.0-0.0 - 2.2-3.4 65.7 10.8
13 Z Huntley UBC 18 18 26.1 5.0-10.2 49.2 0.0-0.0 - 3.8-4.6 82.9 13.8
14 C Mcmullen VIC 18 18 24.7 4.2-8.7 48.7 0.0-0.1 0.0 1.7-3.2 53.4 10.2
15 M Lang CAL 16 15 25.3 3.6-7.5 48.3 2.2-4.2 51.5 0.7-0.9 78.6 10.1
16 J Kaye CAL 20 19 31.5 5.6-11.7 48.3 0.8-1.9 39.5 2.6-3.2 81.0 14.6
17 R Huber UBCO 17 17 28.5 5.4-11.1 48.1 0.6-1.5 40.0 2.3-3.6 63.9 13.6
18 A Forsey MUN 20 15 25.0 5.8-12.2 47.5 0.0-0.0 0.0 4.6-5.5 82.7 16.2
19 L Ledingham REG 20 20 26.6 4.2-9.0 47.5 0.4-1.4 25.0 3.6-4.6 78.3 12.4
20 K Yeldon WLU 22 20 22.6 3.7-7.8 47.4 0.0-0.0 0.0 2.1-3.4 62.2 9.5
21 J Colley SMU 19 19 34.0 8.6-18.3 47.1 1.0-3.3 30.2 6.1-8.4 72.5 24.4
22 A Cameron LET 20 3 21.0 3.3-7.0 46.8 1.4-3.4 39.1 1.2-1.4 85.7 9.2
23 S Ducruc LAV 16 14 24.9 3.6-7.8 46.8 0.4-1.0 37.5 1.4-1.7 81.5 9.0
24 N Clarke ALB 20 17 25.4 5.4-11.8 46.0 1.3-3.2 41.3 3.5-3.9 89.7 15.6
25 C Cooke CBU 20 14 27.6 8.4-18.2 45.9 2.8-7.0 39.3 4.1-5.4 75.2 23.6
26 S Wierks UFV 18 18 26.7 3.3-7.3 45.8 0.0-0.1 0.0 2.7-3.6 73.8 9.3
27 T Jarrett CAL 20 19 28.1 4.8-10.6 45.8 0.6-1.6 35.5 2.1-3.0 68.9 12.4
28 B Kovacevic WSR 22 18 25.4 4.1-9.0 45.7 1.8-5.0 35.5 1.4-1.6 83.3 11.4
29 E Decloe LAU 21 18 26.4 3.4-7.5 45.6 0.1-0.2 40.0 3.0-3.9 76.8 10.0
30 L Druery LAK 22 21 28.9 5.8-12.7 45.5 0.0-0.2 20.0 2.3-3.1 72.5 13.9
31 E Simard UQAM 16 15 34.1 6.8-14.9 45.4 0.2-1.4 17.4 3.8-4.8 79.2 17.6
32 E Duinker ACA 20 20 33.2 6.4-14.0 45.2 2.6-5.8 43.6 1.4-1.6 87.5 16.6
33 B Lennox OTT 22 21 29.5 3.4-7.5 45.1 0.3-0.7 43.8 1.6-2.1 76.6 8.7
34 J Franz CAL 20 19 27.9 4.0-9.0 45.0 0.1-0.8 11.8 3.4-4.8 70.5 11.6
35 D Yeboah VIC 14 14 29.5 6.4-14.1 44.9 0.9-2.8 30.8 2.4-2.4 97.1 15.9
36 D Schmidt REG 20 20 25.8 3.8-8.4 44.6 0.9-3.0 29.5 1.8-2.2 82.2 10.2
36 K Williams WSR 22 9 25.6 3.4-7.6 44.6 0.3-1.2 26.9 1.6-2.5 63.6 8.7
38 A Cleary CAR 22 21 29.3 4.1-9.2 44.3 0.0-0.0 100.0 2.9-3.7 78.0 11.1
39 C Thompson DAL 18 15 29.4 3.9-8.9 44.1 0.1-0.1 50.0 3.5-4.3 80.8 11.4
40 K Miyazaki SAS 18 18 34.4 5.6-12.7 43.9 0.6-1.7 35.5 3.4-4.4 77.5 15.2
41 A Polischuk BRO 22 13 22.8 3.2-7.3 43.5 0.2-0.6 35.7 1.7-2.4 73.1 8.3
42 A Bush CAR 22 21 28.2 5.0-11.6 43.4 1.2-2.9 42.2 2.4-3.7 64.2 13.7
43 K Arbuthnot ALB 20 14 23.2 3.2-7.5 43.3 0.4-1.1 31.8 0.9-1.4 64.3 7.8
44 L McNulty LAK 20 12 20.5 3.6-8.2 43.0 0.4-1.7 26.5 0.8-2.0 41.5 8.4
45 C Crosby DAL 17 14 22.9 3.9-9.1 42.9 0.0-0.0 - 1.6-2.0 82.4 9.4
46 K Veldman LET 20 20 25.3 3.4-7.8 42.7 0.0-0.4 11.1 3.3-4.4 75.9 10.0
47 H Strom TWU 18 18 26.3 4.9-11.6 42.6 0.2-1.1 20.0 2.5-3.7 68.2 12.6
48 T Stammberger DAL 19 2 23.3 3.1-7.3 42.4 0.2-0.8 20.0 1.3-1.8 73.5 7.7
49 F Mazerolle WLU 18 15 29.4 4.1-9.6 42.4 0.7-2.3 28.6 2.9-3.4 85.2 11.7
50 M Langlois WSR 22 19 28.9 4.2-9.9 42.4 1.2-3.5 35.1 2.0-2.7 76.3 11.6

View: Mobile | Desktop