2011-12 CIS Women's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 S Edmison RMC 22 20 30.6 3.6-11.6 30.9 0.0-0.4 12.5 3.5-5.0 70.6 10.7
2 J Douglas GUE 21 20 31.0 3.7-9.7 37.9 0.0-0.0 100.0 4.0-5.8 68.6 11.3
3 B Lennox OTT 22 21 29.5 3.4-7.5 45.1 0.3-0.7 43.8 1.6-2.1 76.6 8.7
4 A Johnston BRA 20 17 32.4 4.6-14.2 32.0 0.2-1.2 20.0 2.4-2.9 81.0 11.7
5 D Emmerson SAS 20 20 29.8 5.0-9.6 52.3 0.0-0.0 - 3.3-4.8 68.0 13.4
6 A Forsey MUN 20 15 25.0 5.8-12.2 47.5 0.0-0.0 0.0 4.6-5.5 82.7 16.2
7 T Chiarot MAC 22 21 34.5 6.9-16.5 41.9 0.8-2.9 27.0 2.0-2.3 86.0 16.5
8 A Tilk RYE 22 11 28.9 4.8-11.8 40.9 0.0-0.0 0.0 4.9-7.5 64.5 14.5
9 N Rosenkranz BRO 22 20 25.9 5.0-12.2 40.9 0.0-0.2 0.0 3.9-6.6 59.3 13.9
10 L Druery LAK 22 21 28.9 5.8-12.7 45.5 0.0-0.2 20.0 2.3-3.1 72.5 13.9
11 S Canvin SMU 19 18 31.6 4.3-11.1 39.0 0.2-0.7 21.4 3.7-4.9 75.5 12.5
12 M Langlois WSR 22 19 28.9 4.2-9.9 42.4 1.2-3.5 35.1 2.0-2.7 76.3 11.6
12 H Sunley-Paisley OTT 22 21 27.4 7.6-15.2 50.1 0.0-0.1 0.0 3.2-5.4 59.3 18.5
14 S Kernahan QUE 22 11 21.9 1.9-4.7 39.8 0.0-0.0 0.0 0.8-2.4 32.1 4.5
15 A von Maltzahn DAL 19 18 26.4 4.0-10.9 36.7 0.0-0.0 - 1.7-2.9 58.2 9.7
16 E Russell UNB 20 19 23.8 3.4-10.6 31.9 0.7-2.4 29.8 1.8-2.9 62.1 9.3
16 S Wierks UFV 18 18 26.7 3.3-7.3 45.8 0.0-0.1 0.0 2.7-3.6 73.8 9.3
18 H Milligan MAC 20 16 22.0 4.3-8.7 49.4 0.0-0.0 - 2.2-3.4 65.7 10.8
19 E Duinker ACA 20 20 33.2 6.4-14.0 45.2 2.6-5.8 43.6 1.4-1.6 87.5 16.6
19 I Peklova WSR 20 17 23.2 2.7-7.4 36.5 0.1-0.6 16.7 1.2-1.6 77.4 6.7
21 J Franz CAL 20 19 27.9 4.0-9.0 45.0 0.1-0.8 11.8 3.4-4.8 70.5 11.6
22 D Schuetze TRU 18 18 31.1 6.1-14.3 42.2 0.3-1.2 22.7 6.2-7.9 78.2 18.6
23 A Gough UPEI 20 19 27.8 2.8-9.0 31.1 0.6-2.8 22.8 5.0-6.6 76.5 11.3
23 L Kerr YOR 19 17 28.7 4.1-10.9 37.7 0.2-0.3 50.0 1.7-2.2 76.2 10.1
25 K Miyazaki SAS 18 18 34.4 5.6-12.7 43.9 0.6-1.7 35.5 3.4-4.4 77.5 15.2
26 C Cooke CBU 20 14 27.6 8.4-18.2 45.9 2.8-7.0 39.3 4.1-5.4 75.2 23.6
27 A Duinker ACA 20 19 24.9 5.3-14.2 37.3 1.2-3.0 42.4 1.6-2.2 75.0 13.5
27 K Moore ACA 20 19 28.7 5.2-12.8 40.8 1.8-5.0 35.0 2.9-4.0 71.6 15.0
29 J Clemencon WSR 22 19 28.0 6.7-12.7 53.0 0.0-0.1 0.0 4.1-5.0 82.0 17.6
29 J Kaye CAL 20 19 31.5 5.6-11.7 48.3 0.8-1.9 39.5 2.6-3.2 81.0 14.6
29 L Ledingham REG 20 20 26.6 4.2-9.0 47.5 0.4-1.4 25.0 3.6-4.6 78.3 12.4
32 A Ogidan WPG 20 20 28.8 4.1-13.2 31.1 0.8-3.6 21.1 4.3-5.2 82.7 13.2
33 J Colley SMU 19 19 34.0 8.6-18.3 47.1 1.0-3.3 30.2 6.1-8.4 72.5 24.4
34 K Yeldon WLU 22 20 22.6 3.7-7.8 47.4 0.0-0.0 0.0 2.1-3.4 62.2 9.5
34 J Zalesiak REG 20 20 29.1 4.6-12.2 38.1 0.6-2.5 26.0 2.8-4.4 63.6 12.8
36 C Lewis RMC 22 20 29.6 2.8-9.7 28.6 0.4-1.0 36.4 1.8-2.5 72.7 7.7
36 S Semeniuk VIC 18 17 25.4 2.7-6.1 44.0 0.0-0.1 0.0 1.6-3.6 45.3 6.9
36 K Young UBC 18 18 31.2 6.2-12.3 50.2 0.3-1.2 23.8 2.7-3.2 84.2 15.3
39 K Veldman LET 20 20 25.3 3.4-7.8 42.7 0.0-0.4 11.1 3.3-4.4 75.9 10.0
40 S Bayne RMC 22 20 26.4 3.1-10.8 29.1 0.0-0.3 0.0 1.8-3.4 52.0 8.0
40 D Bonsu WLU 19 15 26.0 2.3-6.1 37.9 0.0-0.3 0.0 1.8-2.8 64.8 6.5
40 S Dejong BRO 22 9 18.8 3.0-7.6 39.9 0.0-0.0 - 1.6-2.2 75.0 7.7
43 K Leddy UWO 22 19 22.0 4.2-6.8 61.3 0.0-0.0 - 2.6-3.9 67.4 11.0
43 S Russell GUE 22 21 28.3 3.3-8.7 38.0 0.0-0.0 - 3.5-5.1 69.6 10.2
45 C Michaud UQAM 15 14 29.1 2.9-8.2 35.8 0.0-0.2 0.0 1.1-2.3 47.1 6.9
45 K Williams WSR 22 9 25.6 3.4-7.6 44.6 0.3-1.2 26.9 1.6-2.5 63.6 8.7
47 K Cranston BRA 20 12 32.2 1.2-5.0 24.2 0.0-0.2 0.0 0.6-0.8 64.7 3.0
48 E Jobin LAV 16 14 28.1 4.1-9.8 41.7 2.1-5.1 40.7 1.5-1.9 77.4 11.7
48 E Simpson LAU 22 19 26.3 3.5-10.5 33.8 1.4-4.5 30.3 1.8-2.4 75.5 10.3
50 R Moss UWO 22 2 17.1 2.0-5.4 38.1 1.5-3.7 40.7 0.2-0.3 66.7 5.8

View: Mobile | Desktop