2011-12 CIS Women's Basketball Individual Statistics
played in 60% of team games

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 S Crisp VIC 14 1 14.6 0.9-3.5 24.5 0.5-2.0 25.0 0.4-0.7 50.0 2.6
2 B Chaput WLU 20 12 23.8 1.5-5.0 30.0 0.2-1.2 20.8 0.2-0.2 100.0 3.4
3 R Harrison DAL 19 12 26.9 2.9-8.4 34.4 2.2-5.5 39.0 0.9-1.2 81.8 8.9
4 J LaRocque WSR 22 2 17.6 2.0-4.4 45.4 0.9-2.4 38.5 0.4-0.7 60.0 5.3
5 M Langlois WSR 22 19 28.9 4.2-9.9 42.4 1.2-3.5 35.1 2.0-2.7 76.3 11.6
6 J Kirnon CBU 18 17 29.8 4.7-11.4 41.5 1.1-3.4 31.1 1.5-1.9 79.4 12.0
7 D Cuncic BRO 16 13 24.4 1.2-3.6 34.5 0.9-2.9 31.9 0.6-0.6 90.0 4.0
8 J Colley SMU 19 19 34.0 8.6-18.3 47.1 1.0-3.3 30.2 6.1-8.4 72.5 24.4
9 R Cleary UNB 20 - 14.2 1.6-3.1 50.0 0.0-0.1 0.0 0.6-0.8 80.0 3.7
10 A Bush CAR 22 21 28.2 5.0-11.6 43.4 1.2-2.9 42.2 2.4-3.7 64.2 13.7
11 J Kaye CAL 20 19 31.5 5.6-11.7 48.3 0.8-1.9 39.5 2.6-3.2 81.0 14.6
12 A Martret MUN 15 3 10.1 0.6-1.0 60.0 0.0-0.1 0.0 0.3-0.3 100.0 1.5
13 C Daly UNB 20 3 21.8 2.4-5.3 44.3 1.6-3.8 40.3 0.2-0.2 100.0 6.4
14 S Chapman ACA 20 20 32.8 4.2-10.4 40.6 0.6-2.0 31.7 2.8-3.9 73.1 11.9
15 M Robinson MUN 20 20 24.8 2.4-5.6 42.9 0.7-2.6 26.4 1.0-1.3 73.1 6.4
16 T McClurkin CBU 20 16 27.4 2.4-7.2 33.1 0.9-2.6 34.6 1.0-1.4 74.1 6.7
17 J Del signore BRO 19 17 25.8 1.8-6.2 29.9 1.2-4.3 28.4 0.8-1.3 64.0 5.7
18 C Goodis VIC 14 13 33.1 2.9-9.1 31.5 1.0-2.6 37.8 2.5-3.7 67.3 9.2
19 J Parent ACA 20 1 15.6 2.8-6.2 46.3 0.0-0.4 12.5 1.8-2.4 76.6 7.6
20 J Verhesen ALB 20 11 22.2 1.2-3.0 39.3 0.0-0.0 0.0 0.7-1.4 51.9 3.1
21 A Legge DAL 14 11 24.6 3.1-5.8 53.1 0.0-0.2 0.0 2.4-3.7 65.4 8.6
22 V Bonomo MAC 22 21 32.4 2.7-8.3 32.2 1.0-3.0 33.8 1.7-2.5 67.9 8.1
23 K Howard SAS 20 20 30.4 2.8-7.4 37.8 1.4-3.8 36.0 2.0-2.4 85.1 9.0
24 A Duinker ACA 20 19 24.9 5.3-14.2 37.3 1.2-3.0 42.4 1.6-2.2 75.0 13.5
25 L Harris ACA 20 20 31.5 2.6-6.2 40.8 0.6-1.6 33.3 1.6-1.8 89.2 7.3
26 A Mulock VIC 14 - 11.9 1.5-3.4 44.7 1.4-2.9 46.3 0.7-0.8 90.9 5.1
26 K Ring OTT 22 21 29.3 3.2-7.8 41.5 1.0-2.5 40.0 1.2-1.7 68.4 8.6
26 E Roach CAR 22 21 28.2 2.5-7.7 31.8 0.8-2.7 30.0 1.9-2.9 65.1 7.6
29 A McCarthy UFV 18 - 12.3 0.8-2.4 34.1 0.1-0.4 14.3 1.1-1.4 76.0 2.8
30 D Yeboah VIC 14 14 29.5 6.4-14.1 44.9 0.9-2.8 30.8 2.4-2.4 97.1 15.9
31 M Clark REG 20 20 26.6 5.4-13.0 41.5 2.8-7.6 37.3 1.3-1.8 74.3 15.0
32 C Graham REG 20 - 23.5 3.0-6.7 44.0 2.2-5.0 43.4 0.6-0.7 78.6 8.6
33 R Sheehan STFX 19 19 34.4 3.2-8.7 36.7 0.6-2.4 26.1 1.6-2.3 72.1 8.7
34 E Jameson MUN 20 12 26.8 2.8-6.7 42.5 0.6-1.5 43.3 1.2-1.8 69.4 7.6
35 C Cooke CBU 20 14 27.6 8.4-18.2 45.9 2.8-7.0 39.3 4.1-5.4 75.2 23.6
36 K Young UBC 18 18 31.2 6.2-12.3 50.2 0.3-1.2 23.8 2.7-3.2 84.2 15.3
37 F Charest MCG 14 12 30.2 4.0-10.6 37.6 1.0-3.1 31.8 2.1-2.8 76.9 11.1
37 E Cyr OTT 22 1 13.3 1.3-3.6 36.7 0.5-1.6 30.6 0.4-0.4 88.9 3.5
39 B Hollins CBU 19 3 11.8 1.0-2.3 43.2 0.1-0.2 33.3 0.8-1.2 72.7 2.9
40 J Boutilier ACA 13 - 2.4 0.2-0.7 33.3 0.2-0.5 33.3 0.0-0.0 - 0.6
41 S Kavanagh MUN 15 - 21.7 2.4-5.5 43.4 1.7-3.3 51.0 0.7-0.7 90.9 7.1
42 T Stammberger DAL 19 2 23.3 3.1-7.3 42.4 0.2-0.8 20.0 1.3-1.8 73.5 7.7
43 K Williams WSR 22 9 25.6 3.4-7.6 44.6 0.3-1.2 26.9 1.6-2.5 63.6 8.7
44 S Carkner TWU 18 18 29.6 1.0-3.4 29.0 0.4-1.2 31.8 1.3-2.2 60.0 3.7
45 J Holstein UNB 17 16 26.8 4.2-10.4 40.7 1.5-3.6 40.3 1.0-1.3 77.3 10.9
46 S Eveleigh MCG 14 2 10.1 0.6-1.5 42.9 0.0-0.1 0.0 0.3-0.5 57.1 1.6
46 C Thompson DAL 18 15 29.4 3.9-8.9 44.1 0.1-0.1 50.0 3.5-4.3 80.8 11.4
48 C Knievel UBC 18 - 17.3 1.0-4.7 21.4 0.6-3.3 18.6 1.0-1.1 90.0 3.6
49 D Scime UNB 16 1 12.1 1.0-3.7 27.1 0.2-1.2 15.0 0.1-0.2 66.7 2.3
50 T Klassen UFV 18 18 34.4 4.3-10.8 39.5 1.9-5.1 37.4 2.2-2.6 83.0 12.6

View: Mobile | Desktop