2011-12 CIS Women's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Zalesiak REG 20 20 29.1 4.6-12.2 38.1 0.6-2.5 26.0 2.8-4.4 63.6 12.8
2 J Kaye CAL 20 19 31.5 5.6-11.7 48.3 0.8-1.9 39.5 2.6-3.2 81.0 14.6
3 M Langlois WSR 22 19 28.9 4.2-9.9 42.4 1.2-3.5 35.1 2.0-2.7 76.3 11.6
4 V Bonomo MAC 22 21 32.4 2.7-8.3 32.2 1.0-3.0 33.8 1.7-2.5 67.9 8.1
4 K Ring OTT 22 21 29.3 3.2-7.8 41.5 1.0-2.5 40.0 1.2-1.7 68.4 8.6
6 J Duxbury TRU 18 18 32.3 2.5-5.9 42.5 0.2-0.9 25.0 1.9-3.2 61.4 7.2
7 L Taal LET 20 20 32.3 4.0-11.4 35.5 1.1-4.4 25.0 3.2-4.1 76.8 12.4
8 J Colley SMU 19 19 34.0 8.6-18.3 47.1 1.0-3.3 30.2 6.1-8.4 72.5 24.4
9 S Chapman ACA 20 20 32.8 4.2-10.4 40.6 0.6-2.0 31.7 2.8-3.9 73.1 11.9
10 J Vaughan UWO 22 20 32.8 4.8-12.0 39.6 0.5-2.3 24.0 4.0-5.0 79.1 14.0
10 K Young UBC 18 18 31.2 6.2-12.3 50.2 0.3-1.2 23.8 2.7-3.2 84.2 15.3
12 C Cooke CBU 20 14 27.6 8.4-18.2 45.9 2.8-7.0 39.3 4.1-5.4 75.2 23.6
12 C Goodis VIC 14 13 33.1 2.9-9.1 31.5 1.0-2.6 37.8 2.5-3.7 67.3 9.2
12 M Robinson MUN 20 20 24.8 2.4-5.6 42.9 0.7-2.6 26.4 1.0-1.3 73.1 6.4
15 T McClurkin CBU 20 16 27.4 2.4-7.2 33.1 0.9-2.6 34.6 1.0-1.4 74.1 6.7
16 R Sheehan STFX 19 19 34.4 3.2-8.7 36.7 0.6-2.4 26.1 1.6-2.3 72.1 8.7
17 K Miyazaki SAS 18 18 34.4 5.6-12.7 43.9 0.6-1.7 35.5 3.4-4.4 77.5 15.2
18 K Williams WSR 22 9 25.6 3.4-7.6 44.6 0.3-1.2 26.9 1.6-2.5 63.6 8.7
19 L Harris ACA 20 20 31.5 2.6-6.2 40.8 0.6-1.6 33.3 1.6-1.8 89.2 7.3
20 C Thompson DAL 18 15 29.4 3.9-8.9 44.1 0.1-0.1 50.0 3.5-4.3 80.8 11.4
21 A Bush CAR 22 21 28.2 5.0-11.6 43.4 1.2-2.9 42.2 2.4-3.7 64.2 13.7
21 C Fragale LAK 22 22 31.0 3.6-10.3 35.4 1.6-4.9 33.6 1.9-2.4 78.8 10.8
21 F Mazerolle WLU 18 15 29.4 4.1-9.6 42.4 0.7-2.3 28.6 2.9-3.4 85.2 11.7
21 V Pickard STFX 19 19 34.1 5.8-14.5 39.9 1.6-4.4 37.3 3.8-4.7 81.1 17.1
25 M Corby UNB 20 20 29.4 2.4-7.4 32.9 0.6-1.3 46.2 1.6-2.2 75.0 7.2
26 T Klassen UFV 18 18 34.4 4.3-10.8 39.5 1.9-5.1 37.4 2.2-2.6 83.0 12.6
26 K Olsen LET 20 19 28.6 2.8-7.4 37.4 1.3-4.1 31.7 1.1-1.4 75.9 7.9
28 E Roach CAR 22 21 28.2 2.5-7.7 31.8 0.8-2.7 30.0 1.9-2.9 65.1 7.6
29 J Verhesen ALB 20 11 22.2 1.2-3.0 39.3 0.0-0.0 0.0 0.7-1.4 51.9 3.1
30 J Kirnon CBU 18 17 29.8 4.7-11.4 41.5 1.1-3.4 31.1 1.5-1.9 79.4 12.0
30 A MacDonald RYE 22 11 36.9 5.3-16.2 32.9 2.2-5.5 40.2 5.4-6.6 80.8 18.2
32 S Pierce TOR 21 20 29.5 3.9-10.5 36.7 0.5-1.6 32.4 3.8-5.8 65.6 12.0
32 J Stratton TOR 21 19 29.8 5.8-13.7 42.4 1.0-3.1 30.3 2.0-3.2 62.7 14.6
34 C Colborne UNB 20 20 31.4 7.0-16.9 41.7 1.8-4.6 37.6 4.8-5.9 80.5 20.6
35 R O'Rielly MUN 20 20 28.2 4.2-11.6 36.4 2.6-7.4 34.7 1.8-2.3 80.4 12.8
36 A Luyken UFV 17 17 31.8 4.1-12.2 33.3 1.5-5.6 27.1 2.7-3.7 73.0 12.4
37 L Boag QUE 19 18 26.8 2.7-7.9 34.4 1.7-4.3 39.0 1.2-1.8 65.7 8.4
37 A Kalkan LAK 22 22 26.6 3.1-8.9 35.2 0.3-1.6 19.4 1.7-3.0 56.9 8.3
37 S Truelove MAC 22 7 21.9 1.6-3.8 42.9 0.0-0.0 - 1.8-2.8 63.9 5.0
40 E Jameson MUN 20 12 26.8 2.8-6.7 42.5 0.6-1.5 43.3 1.2-1.8 69.4 7.6
40 B Kovacevic WSR 22 18 25.4 4.1-9.0 45.7 1.8-5.0 35.5 1.4-1.6 83.3 11.4
40 J Roy BIS 15 14 33.7 3.7-10.7 34.8 0.3-1.5 22.7 2.3-2.8 81.0 10.1
43 K Arbuthnot ALB 20 14 23.2 3.2-7.5 43.3 0.4-1.1 31.8 0.9-1.4 64.3 7.8
43 K Howard SAS 20 20 30.4 2.8-7.4 37.8 1.4-3.8 36.0 2.0-2.4 85.1 9.0
43 D MacDonald UPEI 20 11 26.0 2.6-6.4 40.9 0.6-1.8 29.7 2.2-2.6 84.6 8.0
46 M Clark REG 20 20 26.6 5.4-13.0 41.5 2.8-7.6 37.3 1.3-1.8 74.3 15.0
46 S Kavanagh MUN 15 - 21.7 2.4-5.5 43.4 1.7-3.3 51.0 0.7-0.7 90.9 7.1
46 N Nichols LET 17 15 26.8 3.8-9.9 38.1 0.2-1.2 20.0 1.1-2.4 47.5 8.9
49 K Brown DAL 19 19 29.2 5.6-15.7 35.9 1.2-4.5 25.6 2.2-3.3 66.7 14.6
50 S Carkner TWU 18 18 29.6 1.0-3.4 29.0 0.4-1.2 31.8 1.3-2.2 60.0 3.7

View: Mobile | Desktop