![]() |
Shaylyn Crisp | #07 | G | Victoria
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.6 | 24.5 | 25.0 | 50.0 | 1.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Jan 20 | at Winnipeg | L, 72-64 |
| Jan 21 | at Manitoba | W, 76-58 |
| Feb 3 | at UBC Okanagan | W, 74-46 |
| Feb 4 | at UBC Okanagan | W, 86-61 |
| Feb 10 | at UBC | L, 83-66 |
| Feb 17 | UBC | L, 69-57 |
| Statistics category | Overall | |
|---|---|---|
| Games | 14 | 393rd |
| Games started | 1 | 303rd |
| Minutes | 204 | 355th |
| Minutes per game | 14.6 | 310th |
| FG | 12-49 | 376th |
| FG Pct | 24.5 | - |
| 3PT | 7-28 | 201st |
| 3PT Pct | 25.0 | - |
| FT | 5-10 | 393rd |
| FT Pct | 50.0 | - |
| Off rebounds | 6 | 389th |
| Def rebounds | 12 | 396th |
| Total rebounds | 18 | 403rd |
| Rebounds per game | 1.3 | 380th |
| Personal fouls | 14 | 157th |
| Disqualifications | 0 | 153rd |
| Assists | 15 | 250th |
| Turnovers | 4 | 471st |
| Assist to turnover ratio | 3.8 | 1st |
| Steals | 7 | 349th |
| Blocks | 0 | 371st |
| Points | 36 | 376th |
| Points per game | 2.6 | 355th |
| Points per 40 min | 7.1 | 348th |



















