![]() |
Samantha Dejong | #11 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 7.7 | 39.9 | - | 75.0 | 5.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Guelph | L, 66-62 |
| Feb 1 | at McMaster | W, 73-64 |
| Feb 4 | at Western | L, 75-69 |
| Feb 10 | Lakehead | W, 77-70 |
| Feb 11 | Lakehead | W, 78-55 |
| Feb 18 | Waterloo | W, 74-38 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Games started | 9 | 214th |
| Minutes | 413 | 193rd |
| Minutes per game | 18.8 | 250th |
| FG | 67-168 | 98th |
| FG Pct | 39.9 | 74th |
| 3PT | 0-0 | 405th |
| 3PT Pct | - | - |
| FT | 36-48 | 106th |
| FT Pct | 75.0 | - |
| Off rebounds | 36 | 71st |
| Def rebounds | 87 | 40th |
| Total rebounds | 123 | 47th |
| Rebounds per game | 5.6 | 70th |
| Personal fouls | 51 | 478th |
| Disqualifications | 1 | 66th |
| Assists | 15 | 250th |
| Turnovers | 52 | 82nd |
| Assist to turnover ratio | 0.3 | 365th |
| Steals | 14 | 234th |
| Blocks | 8 | 66th |
| Points | 170 | 114th |
| Points per game | 7.7 | 151st |
| Points per 40 min | 16.5 | 78th |



















