![]() |
Nadia Qahwash | #4 | G | York
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.4 | 33.3 | 24.2 | 69.4 | 3.5 | 2.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Ottawa | L, 73-47 |
| Feb 3 | Laurentian | W, 50-49 |
| Feb 10 | at Ryerson | L, 49-40 |
| Feb 11 | at Toronto | L, 58-27 |
| Feb 17 | Queen's | L, 69-49 |
| Feb 18 | RMC | W, 51-39 |
| Statistics category | Overall | |
|---|---|---|
| Games | 14 | 393rd |
| Games started | 13 | 163rd |
| Minutes | 424 | 185th |
| Minutes per game | 30.3 | 45th |
| FG | 44-132 | 186th |
| FG Pct | 33.3 | 119th |
| 3PT | 8-33 | 196th |
| 3PT Pct | 24.2 | - |
| FT | 50-72 | 57th |
| FT Pct | 69.4 | 65th |
| Off rebounds | 12 | 281st |
| Def rebounds | 37 | 239th |
| Total rebounds | 49 | 271st |
| Rebounds per game | 3.5 | 198th |
| Personal fouls | 39 | 389th |
| Disqualifications | 2 | 38th |
| Assists | 31 | 120th |
| Turnovers | 32 | 217th |
| Assist to turnover ratio | 1.0 | 106th |
| Steals | 27 | 85th |
| Blocks | 1 | 271st |
| Points | 146 | 148th |
| Points per game | 10.4 | 85th |
| Points per 40 min | 13.8 | 153rd |



















