![]() |
Jennilea Coppola | #09 | P | Regina
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.4 | 40.6 | - | 65.4 | 3.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Winnipeg | W, 98-71 |
| Feb 3 | Alberta | W, 81-76 |
| Feb 4 | Alberta | W, 84-70 |
| Feb 10 | at Lethbridge | W, 99-85 |
| Feb 11 | at Lethbridge | W, 78-63 |
| Feb 18 | at Saskatchewan | W, 83-72 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 108th |
| Games started | - | - |
| Minutes | 195 | 362nd |
| Minutes per game | 9.8 | 377th |
| FG | 26-64 | 302nd |
| FG Pct | 40.6 | - |
| 3PT | 0-0 | 395th |
| 3PT Pct | - | - |
| FT | 17-26 | 245th |
| FT Pct | 65.4 | - |
| Off rebounds | 29 | 118th |
| Def rebounds | 39 | 228th |
| Total rebounds | 68 | 180th |
| Rebounds per game | 3.4 | 206th |
| Personal fouls | 39 | 389th |
| Disqualifications | 2 | 38th |
| Assists | 5 | 402nd |
| Turnovers | 16 | 361st |
| Assist to turnover ratio | 0.3 | 351st |
| Steals | 8 | 331st |
| Blocks | 16 | 22nd |
| Points | 69 | 303rd |
| Points per game | 3.4 | 320th |
| Points per 40 min | 14.2 | - |



















