![]() |
Ella Greer | #10 | G | Winnipeg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.5 | 33.3 | - | - | 0.5 | 0.0 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Regina | L, 84-62 |
| Jan 28 | at Regina | L, 98-71 |
| Feb 3 | Saskatchewan | L, 71-60 |
| Feb 4 | Saskatchewan | L, 70-66 |
| Feb 10 | at Calgary | W, 76-70 |
| Feb 11 | at Calgary | L, 88-62 |
| Statistics category | Overall | |
|---|---|---|
| Games | 8 | 477th |
| Games started | - | - |
| Minutes | 51 | 474th |
| Minutes per game | 6.4 | - |
| FG | 2-6 | 482nd |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 432nd |
| 3PT Pct | - | - |
| FT | 0-0 | 522nd |
| FT Pct | - | - |
| Off rebounds | 2 | 454th |
| Def rebounds | 2 | 491st |
| Total rebounds | 4 | 487th |
| Rebounds per game | 0.5 | - |
| Personal fouls | 5 | 66th |
| Disqualifications | 0 | 153rd |
| Assists | 0 | 497th |
| Turnovers | 4 | 471st |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | 473rd |
| Blocks | 0 | 371st |
| Points | 4 | 493rd |
| Points per game | 0.5 | - |
| Points per 40 min | 3.1 | - |



















