![]() |
Ashley Randall | #22 | F | Lakehead
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.4 | 30.3 | 28.6 | 61.1 | 1.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Waterloo | W, 70-50 |
| Feb 4 | Waterloo | W, 70-58 |
| Feb 10 | at Brock | L, 77-70 |
| Feb 11 | at Brock | L, 78-55 |
| Feb 17 | Guelph | L, 83-63 |
| Feb 18 | Guelph | W, 82-68 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Games started | 4 | 253rd |
| Minutes | 267 | 302nd |
| Minutes per game | 12.1 | 344th |
| FG | 20-66 | 339th |
| FG Pct | 30.3 | - |
| 3PT | 2-7 | 304th |
| 3PT Pct | 28.6 | - |
| FT | 11-18 | 315th |
| FT Pct | 61.1 | - |
| Off rebounds | 12 | 281st |
| Def rebounds | 16 | 368th |
| Total rebounds | 28 | 351st |
| Rebounds per game | 1.3 | 382nd |
| Personal fouls | 29 | 291st |
| Disqualifications | 0 | 153rd |
| Assists | 6 | 379th |
| Turnovers | 26 | 257th |
| Assist to turnover ratio | 0.2 | 396th |
| Steals | 7 | 349th |
| Blocks | 2 | 215th |
| Points | 53 | 348th |
| Points per game | 2.4 | 360th |
| Points per 40 min | 7.9 | 328th |



















