![]() |
Allison Balasko | #14 | F | Manitoba
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 9.3 | 36.7 | 0.0 | 80.3 | 5.9 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 29.5 | 3.1-8.3 | 36.7 | 0.0-0.3 | 0.0 | 3.2-3.9 | 80.3 | 9.3 |
| Conference | 18 | 18 | 29.5 | 3.1-8.3 | 36.7 | 0.0-0.3 | 0.0 | 3.2-3.9 | 80.3 | 9.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 9 | 29.9 | 2.7-9.0 | 29.6 | 0.0-0.1 | 0.0 | 2.7-3.2 | 82.8 | 8.0 |
| Away | 9 | 9 | 29.1 | 3.4-7.7 | 44.9 | 0.0-0.4 | 0.0 | 3.7-4.7 | 78.6 | 10.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 1 | 1 | 20.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 7.0 |
| Losses | 17 | 17 | 30.1 | 3.1-8.6 | 36.1 | 0.0-0.3 | 0.0 | 3.2-4.0 | 79.4 | 9.4 |
| November | 5 | 5 | 28.0 | 2.8-6.2 | 45.2 | 0.0-0.0 | - | 3.4-4.4 | 77.3 | 9.0 |
| December | 1 | 1 | 32.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| January | 8 | 8 | 30.1 | 2.8-8.4 | 32.8 | 0.0-0.2 | 0.0 | 3.5-4.2 | 82.4 | 9.0 |
| February | 4 | 4 | 29.5 | 4.2-11.0 | 38.6 | 0.0-0.8 | 0.0 | 2.8-3.2 | 84.6 | 11.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



















