true
Laval at Bishop's
@ Lennoxville, QC (Mitchell Gym)
2/24/2012 at 18:00

Laval
42
Bishop's
62
Final 1 2 3 4 T
Laval (13-11, 6-8) 15 7 13 7 42
Bishop's (11-17, 6-9) 13 9 19 21 62

Laval

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Marjorie Ferland 33 0-6 0-1 1-2 0 1 1 3 3 0 4 2 1
6 Elyse Jobin 23 2-7 1-4 2-2 1 4 5 2 0 1 4 4 7
10 Sandrine Ducruc 36 9-12 1-1 0-0 1 9 10 3 1 1 3 2 19
12 Melodie Laniel-Dion 21 1-11 1-5 0-2 0 2 2 0 0 0 1 1 3
15 Marie-Pascale Nadeau 15 1-2 0-0 1-2 1 3 4 0 1 0 2 4 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Catherine A-Cote 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 Kathryn Bariault 6 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
9 Jannie Jacques 24 2-7 0-0 0-0 2 2 4 1 0 0 3 0 4
11 Catherine Groleau 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 Chanelle St-Amour 18 1-10 0-5 1-2 1 3 4 3 0 0 2 3 3
14 Rachel Blouin-Brochu 15 1-2 0-1 0-0 1 3 4 1 0 1 2 3 2
21 Eve-Sophie Lefebvre 4 0-0 0-0 0-0 1 0 1 1 1 0 2 0 0
TM TEAM 2 3 5 1 0
TOTALS 17-60
28.3%
3-19
15.8%
5-10
50.0%
10 33 43 15 6 3 26 20 42

Bishop's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Gabrielle Chamberland - F 28 4-16 1-4 5-5 2 5 7 3 2 0 4 3 14
21 Eloisa Katz - F 17 2-4 0-1 5-6 1 4 5 1 0 0 4 2 9
04 Catherine Belanger-Paquet - G 24 2-5 0-2 2-2 2 5 7 2 2 3 1 1 6
07 Veronique Fortin-Tremblay - G 20 3-5 0-1 1-2 1 3 4 1 0 0 1 0 7
10 Jessy Roy - G 37 7-17 0-0 0-0 0 6 6 3 0 0 2 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
09 Marie-Michele Paquin 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 Riley Shkimba 23 3-11 2-6 0-0 0 4 4 0 0 0 1 0 8
12 Catherine Rondeau 11 0-2 0-0 0-0 3 0 3 2 1 0 3 1 0
13 Danielle Lumley 18 1-3 0-1 0-0 1 3 4 2 1 0 2 3 2
14 Annick Stephanny Charles 21 0-4 0-2 2-4 0 3 3 2 3 0 0 3 2
TM TEAM 4 1 5 1 0
TOTALS 22-68
32.4%
3-17
17.6%
15-19
78.9%
14 34 48 16 10 3 19 14 62
Other Information
Technical fouls: Laval-None; Bishop's-None.
Officials: Mario Boutin, Marco Pelletier, Denis Kismic
Attendance: 0
Time: 18:00

View: Mobile | Desktop