true
T. Rivers Women at UBC OKANAGAN WOMEN
@ Kelowna, BC
2/12/2012 at 4:00 PM

Thompson Rivers
69
UBC Okanagan
59
Final 1 2 3 4 T
Thompson Rivers (9-9) 26 9 17 17 69
UBC Okanagan (2-16) 8 17 8 26 59

Thompson Rivers

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Michelle Dimond - F 28 1-2 0-0 0-0 3 3 6 0 0 0 0 4 2
13 Diane Schuetze - F 32 3-14 0-0 3-4 4 5 9 1 3 0 1 3 9
12 Kailey Colonna - F 26 1-5 0-0 0-1 3 6 9 2 0 1 3 1 2
06 Jorri Duxbury - G 22 2-7 1-1 3-4 1 4 5 5 2 0 4 3 8
04 Kaitlyn Widsten - G 28 3-7 1-3 5-6 1 4 5 0 1 0 10 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jade Montgomery 4 0-3 0-1 0-0 0 0 0 0 0 0 0 3 0
10 Tracy Kocs 16 1-4 1-3 0-0 2 2 4 1 1 0 2 3 3
05 Sarah Malate 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
07 Jen Ju 25 8-12 5-7 2-2 0 1 1 3 5 0 2 1 23
11 Taiysa Worsfeld 15 3-10 3-8 1-2 1 4 5 0 1 0 2 0 10
TM TEAM 3 2 5 2 0
TOTALS 22-64
34.4%
11-23
47.8%
14-19
73.7%
18 31 49 12 13 1 27 19 69

UBC Okanagan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Emily Kanester - G 35 5-7 2-4 6-7 0 3 3 2 4 0 6 4 18
15 Angela White - G 33 2-5 0-1 0-0 0 2 2 4 6 0 3 3 4
06 Krystal Schouten 28 1-5 0-0 0-0 2 3 5 0 0 0 3 3 2
03 A. Siebert-Timmer 20 0-5 0-0 2-2 0 3 3 0 2 1 0 3 2
07 Roslyn Huber 35 8-17 2-3 3-5 1 4 5 1 3 0 6 1 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Mackenzie Carnes 12 1-3 1-1 0-0 0 1 1 0 0 0 1 3 3
12 Tia Sadler 6 0-4 0-1 0-2 0 0 0 0 0 0 1 1 0
11 Laura Campbell 15 2-5 0-0 4-5 2 3 5 0 2 0 2 0 8
10 Whitney Hamilton 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
05 Kiersten Schulhan 11 0-1 0-0 1-2 1 0 1 0 1 0 1 0 1
TOTALS 19-54
35.2%
5-11
45.5%
16-23
69.6%
8 23 31 7 18 1 23 18 59
Other Information
Technical fouls: Thompson Rivers-None; UBC Okanagan-None.
Officials: Tara Shantz, Matt Baity, Brian Drosdovich
Attendance: 272
Time: 4:00 PM

View: Mobile | Desktop