Official Basketball Box Score
Lakehead at. Brock
2/10/2012 at 6 pm @ BOb Davis

VISITORS: Lakehead
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Lindsay Druery...... F  6-14  0-0  5-6 7 7 14  2 17 1 1 1 38
5 Sierra Guy.......... G  1-2  0-0  0-2 2 1 2 2 1 4 1 28
7 Kelsey Bardsley..... G  8-20  3-13  0-0 0 2 3 19 1 3 2 37
11 Ayse Kalkan......... G  3-9  0-1  2-4 2 5 5 8 2 3 1 28
15 Carolyn Fragale..... G  7-13  4-7  3-3 2 9 11  4 21 6 1 2 44
9 Katie Ulakovic......  1-8  0-4  1-2 0 1 5 3 2 2 2 25
14 Erika French........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
21 Lindsay Inkila......  0-1  0-0  0-0 0 0 1 0 0 0 0 6
22 Ashley Randall......  0-1  0-0  0-0 0 1 1 0 0 1 0 8
31 Lacey McNulty.......  0-1  0-1  0-2 0 2 1 0 2 1 0 10
TM TEAM................       0 0 0 1  
Totals.............. 26-69 7-26 11-19 13 28 41  24 70 15 17 9 224
TOTAL FG% 1st Half: 46.2% 2nd Half: 38.9% Game: 37.7%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 26.7% Game: 26.9%
F Throw% 1st Half: 50.0% 2nd Half: 57.1% Game: 57.9%

HOME TEAM: Brock
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 Andrea Polischuk.... *  4-13  0-0  2-2 5 3 2 10 2 2 1 33
05 Sarah Mallen........ *  2-3  2-3  0-0 0 1 2 6 3 1 0 30
12 Devyn Cuncic........ *  2-3  2-3  0-0 0 4 3 6 1 2 0 22
13 Emily McKay......... *  5-9  0-0  1-2 2 2 5 11 2 0 3 32
15 Nicole Rosenkranz... *  4-17  0-0  10-13 9 7 16  3 18 0 3 0 33
07 Kayla Santilli......  3-4  1-1  3-6 3 3 0 10 2 2 0 26
08 Jenalyn Yumol.......  0-0  0-0  0-0 0 0 0 0 1 0 0 5
09 Tara Giallonardo....  4-9  1-3  2-4 1 0 1 11 0 1 3 14
11 Samantha Dejong.....  2-9  0-0  1-2 0 2 1 5 1 1 1 19
23 Jessica Del signore.  0-3  0-1  0-0 1 1 0 0 0 2 0 9
TM TEAM................       0 0 0 1  
Totals.............. 26-70 6-11 19-29 21 23 44  17 77 12 15 8 223
TOTAL FG% 1st Half: 48.5% 2nd Half: 28.1% Game: 37.1%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 57.1% Game: 54.5%
F Throw% 1st Half: 63.6% 2nd Half: 60.0% Game: 65.5%

Score by Periods 1 2 3 4 OT Total
 
Lakehead............ 15 17 22 14 2 - 70
Brock............... 19 21 21 7 9 - 77
Attendance: 0
Technical fouls: LAK-None. BRO-None.
Points in the paint: LAK-24, BRO-28. Points off turnovers: LAK-19, BRO-18.
2nd chance points: LAK-9, BRO-14. Fast break points: LAK-6, BRO-6.
Bench Points: LAK-3, BRO-26.