![]() |
true
Thompson Rivers at Trinity Western
@ Langley, BC
2/4/2012 at 5:00 pm
@ Langley, BC
2/4/2012 at 5:00 pm
|
Thompson Rivers
76 |
Trinity Western
58 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Thompson Rivers (7-9) | 17 | 26 | 17 | 16 | 76 |
| Trinity Western (8-9) | 17 | 14 | 14 | 13 | 58 |
Thompson Rivers | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kailey Colonna - F | 22 | 0-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 5 | 2 |
| 13 | Diane Schuetze - F | 32 | 9-15 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 2 | 18 |
| 06 | Jorri Duxbury - G | 39 | 3-9 | 0-1 | 4-4 | 0 | 6 | 6 | 9 | 2 | 2 | 4 | 3 | 10 |
| 04 | Kaitlyn Widsten - G | 30 | 4-9 | 2-3 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 11 |
| 07 | Jen Ju | 35 | 6-14 | 3-6 | 5-6 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tracy Kocs | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 11 | Taiysa Worsfeld | 19 | 4-7 | 2-4 | 2-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 12 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 05 | Sarah Malate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jade Montgomery | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Michelle Dimond | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
27-59 45.8% |
7-15 46.7% |
15-21 71.4% |
13 | 31 | 44 | 21 | 7 | 7 | 12 | 18 | 76 | ||
Trinity Western | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tiffany Olsen - f | 29 | 5-8 | 0-0 | 4-6 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 14 |
| 11 | Holly Strom - f | 27 | 8-16 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 18 |
| 05 | Stephanie Carkner - g | 34 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 02 | Emily Knauff - g | 28 | 2-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| 13 | Laurelle Weigl | 29 | 2-8 | 0-0 | 2-6 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Janelle Traber | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 08 | Chelsey Olsen | 13 | 0-6 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| 15 | Sarah Cleveland | 17 | 1-6 | 1-5 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 10 | Rachelle Briscoe | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Laurissa Weigl | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 5 | 9 | 1 | 0 | ||||||||
| 03 | Ashleyn Sarowa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kristen Ford | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-61 34.4% |
3-10 30.0% |
13-24 54.2% |
13 | 21 | 34 | 9 | 5 | 3 | 12 | 18 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Thompson Rivers-None; Trinity Western-None. Officials: Trevor West, Kirsten Tonge, Dindo Cobarubbias Attendance: 160 Time: 5:00 pm |



















