true
UFV-W at Brandon Bobcats
@ Brandon Mb
1/21/2012 at 6:00 PM

UFV
65
Brandon
30
Final 1 2 3 4 T
UFV (10-4) 20 12 8 25 65
Brandon (0-14) 9 4 8 9 30

UFV

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Sarah Wierks - F 18 0-4 0-1 0-0 0 6 6 0 0 1 1 4 0
07 Kayli Sartori - F 29 1-11 0-2 0-0 6 4 10 1 2 1 6 2 2
10 Nicole Wierks - F 31 3-9 1-2 0-0 2 4 6 3 5 0 5 4 7
04 Courtney Bartel - G 20 7-10 1-3 0-0 0 3 3 2 1 0 0 0 15
09 Tessa Klassen - G 29 2-10 1-7 1-2 1 3 4 6 6 0 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jaslyen Kaur singh 9 1-4 0-3 0-0 1 2 3 1 3 0 3 3 2
02 Z. Smith-Haramboure 19 2-7 0-4 2-2 1 0 1 3 0 0 2 3 6
06 Lauren Diana sollero 10 2-4 2-4 0-0 0 1 1 0 0 0 1 0 6
11 Celeste Dyck 21 5-11 2-5 3-5 1 5 6 2 6 0 2 2 15
13 Alexa McCarthy 8 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
15 Samantha Kurath 6 2-2 0-0 0-0 0 0 0 1 0 0 1 5 4
TM TEAM 0 0 0 0 0
TOTALS 26-74
35.1%
7-32
21.9%
6-9
66.7%
12 28 40 20 24 2 23 25 65

Brandon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
09 Raisa Rybinski - F 21 0-6 0-1 2-2 2 4 6 0 0 0 4 0 2
13 Jaynell Gillett - F 34 3-14 0-0 1-3 2 7 9 0 2 2 3 1 7
14 Chantel Gaslard - F 16 2-5 0-0 2-2 2 3 5 1 2 0 2 2 6
05 Kaela Cranston - G 37 0-3 0-0 0-0 3 7 10 0 3 0 8 3 0
08 Stephanie Haynes - G 29 0-2 0-0 2-4 2 2 4 1 1 0 6 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Kalena Green 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Aimee Johnston 30 1-12 0-1 6-9 4 8 12 1 3 0 12 2 8
11 Alanna Johnston 10 0-2 0-0 0-0 0 0 0 0 2 0 0 2 0
12 Sarah Dobie 20 1-3 0-0 3-4 1 5 6 1 0 0 5 1 5
TM TEAM 0 0 0 2 0
TOTALS 7-47
14.9%
0-2
0.0%
16-24
66.7%
16 36 52 4 13 2 42 14 30
Other Information
Technical fouls: UFV-None; Brandon-None.
Officials: Chris Graham, Paul Issac, Tim Warren
Attendance: 75
Time: 6:00 PM

View: Mobile | Desktop