true
UFV-W at UVic Vikes
@ Victoria, BC
1/13/2012 at 6:00 PM

UFV
70
Victoria
57
Final 1 2 3 4 T
UFV (7-3) 22 18 12 18 70
Victoria (5-5) 14 16 18 9 57

UFV

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Nicole Wierks - F 18 4-6 2-2 2-2 2 0 2 0 0 0 0 4 12
05 Sarah Wierks - F 36 4-10 0-0 5-8 5 9 14 3 0 3 1 1 13
03 Aieisha Luyken - G 37 8-19 4-11 1-2 0 0 0 3 4 0 4 2 21
04 Courtney Bartel - G 17 1-6 1-3 0-0 1 1 2 4 3 0 2 1 3
09 Tessa Klassen - G 37 5-13 2-5 0-0 2 4 6 7 3 1 1 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Kayli Sartori 25 2-7 2-4 1-2 1 5 6 2 2 0 2 2 7
02 Z. Smith-Haramboure 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
15 Samantha Kurath 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
11 Celeste Dyck 12 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
13 Alexa McCarthy 12 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
TM TEAM 0 0 0 2 0
TOTALS 24-65
36.9%
11-26
42.3%
11-16
68.8%
13 21 34 19 12 4 16 13 70

Victoria

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Chelsea Mcmullen - F 33 5-10 0-1 4-4 3 3 6 1 1 0 2 4 14
04 Jessica Renfrew - F 19 1-6 0-5 0-0 2 2 4 1 1 0 2 2 2
12 Sarah Semeniuk - F 28 1-8 0-0 1-4 2 7 9 2 0 0 3 1 3
08 Cassandra Goodis - G 36 3-9 1-2 4-4 0 2 2 4 3 0 5 3 11
06 Deborah Yeboah - G 23 5-10 1-3 0-0 0 4 4 2 2 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jenny Lewis 16 2-4 1-2 0-0 0 3 3 0 0 0 1 2 5
07 Shaylyn Crisp 16 0-4 0-1 0-0 0 0 0 2 0 0 1 2 0
10 Jordyn Newman 16 3-7 3-6 0-0 1 0 1 1 0 0 1 1 9
13 Natalie Janssens 9 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM TEAM 1 0 1 3 0
09 Allison Mulock 5 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
TOTALS 21-59
35.6%
6-20
30.0%
9-12
75.0%
10 21 31 15 8 0 20 15 57
Other Information
Technical fouls: UFV-None; Victoria-None.
Officials: Trevor Barss, Tom Aerts, Al Duddridge
Attendance: 0
Time: 6:00 PM

View: Mobile | Desktop