![]() |
false
Saint Mary's Huskies W at Memorial SeaHawks W
@ MUN
6/11/2011 at 11am
@ MUN
6/11/2011 at 11am
|
Saint Mary's
76 |
Memorial
60 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Saint Mary's | 21 | 16 | 30 | 9 | 76 |
| Memorial | 22 | 20 | 9 | 9 | 60 |
Saint Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Susanne Canvin - F | 31 | 7-17 | 0-3 | 3-4 | 2 | 11 | 13 | 2 | 2 | 1 | 4 | 3 | 17 |
| 15 | Laura Langille - F | 33 | 5-10 | 0-1 | 0-0 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 10 |
| 05 | Justine Colley - G | 34 | 6-11 | 2-4 | 3-5 | 1 | 8 | 9 | 6 | 1 | 0 | 0 | 2 | 17 |
| 08 | Rebecca Nuttall - G | 33 | 1-7 | 0-1 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 6 |
| 09 | Samantha Martin - G | 21 | 5-13 | 4-10 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shannon Chapman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Julie Hatcher | 19 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 6 |
| 07 | Amanda Smith | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 13 | Lindsay Panchan | 16 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
8-22 36.4% |
10-13 76.9% |
7 | 26 | 33 | 25 | 8 | 3 | 10 | 15 | 76 | ||
Memorial | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Tiffany McMillion - F | 15 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 4 |
| 31 | Grace Fishbein - F | 27 | 4-13 | 0-3 | 0-0 | 5 | 3 | 8 | 4 | 1 | 1 | 4 | 2 | 8 |
| 12 | Megan Robinson - G | 24 | 2-9 | 1-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | Robyn O'Rielly - G | 30 | 6-16 | 5-13 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 5 | 18 |
| 21 | Kim Devison - G | 25 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelia Pond | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 08 | Rebecca Amo-Mensah | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Marika Vanden Elzen | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Alexandria Forsey | 27 | 4-9 | 0-0 | 6-7 | 1 | 9 | 10 | 3 | 0 | 0 | 6 | 0 | 14 |
| 23 | Emily Jameson | 14 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Amanda Martret | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
7-27 25.9% |
9-11 81.8% |
9 | 30 | 39 | 20 | 3 | 1 | 22 | 12 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Saint Mary's-None; Memorial-None. Attendance: 0 Time: 11am |



















