![]() |
2010-11 CIS Women's Basketball Team Statistics
| Offense | Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval | 16 | 362-910 | 39.8 | 60-206 | 29.1 | 217-314 | 69.1 | 11.8 | 30.2 | 41.9 | 12.7 | 25.5 | 7.7 | 5.4 | 16.3 | 62.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windsor | 22 | 627-1395 | 44.9 | 115-368 | 31.2 | 312-400 | 78.0 | 14.5 | 29.3 | 43.8 | 16.6 | 19.1 | 12.5 | 5.4 | 15.0 | 76.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guelph | 22 | 471-1432 | 32.9 | 126-392 | 32.1 | 266-404 | 65.8 | 13.4 | 24.9 | 38.3 | 11.9 | 19.1 | 9.7 | 4.6 | 16.4 | 60.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBC | 24 | 631-1484 | 42.5 | 114-348 | 32.8 | 279-405 | 68.9 | 12.7 | 25.2 | 37.9 | 16.5 | 20.0 | 11.6 | 4.5 | 16.0 | 69.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial | 20 | 518-1244 | 41.6 | 112-313 | 35.8 | 301-395 | 76.2 | 11.3 | 25.6 | 36.8 | 17.6 | 22.0 | 7.3 | 4.4 | 16.1 | 72.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Breton | 20 | 553-1304 | 42.4 | 78-266 | 29.3 | 298-430 | 69.3 | 14.7 | 24.9 | 39.6 | 15.2 | 16.4 | 8.4 | 4.0 | 17.2 | 74.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | 22 | 519-1383 | 37.5 | 146-484 | 30.2 | 224-337 | 66.5 | 15.0 | 24.5 | 39.5 | 12.3 | 20.5 | 10.9 | 3.0 | 19.0 | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson Rivers | 24 | 553-1618 | 34.2 | 142-511 | 27.8 | 287-432 | 66.4 | 14.7 | 28.1 | 42.8 | 12.5 | 19.7 | 10.8 | 3.0 | 17.1 | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Western | 24 | 478-1436 | 33.3 | 66-261 | 25.3 | 299-443 | 67.5 | 13.8 | 23.2 | 37.0 | 10.0 | 25.7 | 10.2 | 3.0 | 18.8 | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina | 24 | 639-1523 | 42.0 | 136-390 | 34.9 | 344-512 | 67.2 | 14.2 | 31.5 | 45.7 | 14.6 | 21.5 | 9.7 | 3.0 | 15.8 | 73.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg | 24 | 587-1541 | 38.1 | 157-485 | 32.4 | 309-426 | 72.5 | 16.0 | 25.9 | 41.9 | 13.8 | 19.2 | 10.8 | 3.0 | 16.2 | 68.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | 22 | 548-1471 | 37.3 | 66-283 | 23.3 | 351-517 | 67.9 | 17.5 | 25.5 | 43.0 | 12.3 | 16.4 | 12.9 | 2.9 | 18.0 | 68.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNB | 20 | 615-1428 | 43.1 | 117-313 | 37.4 | 294-423 | 69.5 | 11.2 | 26.2 | 37.4 | 17.8 | 20.2 | 8.6 | 2.8 | 18.0 | 82.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carleton | 22 | 504-1403 | 35.9 | 131-480 | 27.3 | 291-426 | 68.3 | 15.2 | 26.3 | 41.5 | 12.5 | 18.8 | 9.4 | 2.5 | 17.0 | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StFX | 20 | 573-1456 | 39.4 | 85-278 | 30.6 | 266-420 | 63.3 | 14.8 | 21.0 | 35.9 | 15.2 | 15.3 | 14.2 | 2.5 | 21.3 | 74.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadia | 20 | 511-1358 | 37.6 | 127-443 | 28.7 | 274-380 | 72.1 | 12.8 | 24.6 | 37.4 | 12.6 | 16.6 | 7.4 | 2.4 | 15.6 | 71.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock | 22 | 567-1459 | 38.9 | 161-479 | 33.6 | 248-392 | 63.3 | 11.9 | 23.1 | 35.0 | 16.0 | 17.1 | 13.0 | 2.4 | 16.0 | 70.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurier | 22 | 511-1398 | 36.6 | 102-352 | 29.0 | 261-403 | 64.8 | 16.3 | 23.5 | 39.8 | 14.4 | 20.8 | 13.5 | 2.4 | 15.0 | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMaster | 22 | 500-1334 | 37.5 | 56-215 | 26.0 | 238-346 | 68.8 | 12.8 | 24.7 | 37.5 | 14.5 | 21.9 | 9.0 | 2.3 | 15.7 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen's | 22 | 450-1342 | 33.5 | 126-383 | 32.9 | 301-435 | 69.2 | 12.0 | 27.0 | 39.0 | 11.0 | 21.3 | 8.2 | 2.2 | 19.2 | 60.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakehead | 22 | 491-1439 | 34.1 | 125-446 | 28.0 | 253-370 | 68.4 | 14.3 | 24.6 | 38.9 | 14.3 | 20.3 | 10.5 | 2.0 | 16.6 | 61.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 22 | 459-1318 | 34.8 | 170-521 | 32.6 | 209-314 | 66.6 | 9.5 | 21.0 | 30.5 | 11.3 | 15.9 | 8.5 | 2.0 | 13.8 | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | 20 | 524-1257 | 41.7 | 105-317 | 33.1 | 257-349 | 73.6 | 10.4 | 24.0 | 34.4 | 14.6 | 15.6 | 6.9 | 1.9 | 16.5 | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia | 16 | 364-1054 | 34.5 | 88-320 | 27.5 | 241-372 | 64.8 | 17.4 | 23.1 | 40.5 | 11.6 | 18.6 | 13.6 | 1.9 | 17.2 | 66.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | 22 | 595-1343 | 44.3 | 144-388 | 37.1 | 252-371 | 67.9 | 12.0 | 25.0 | 37.0 | 14.5 | 17.2 | 10.5 | 1.9 | 15.3 | 72.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop's | 16 | 349-960 | 36.4 | 79-275 | 28.7 | 209-307 | 68.1 | 10.5 | 22.4 | 32.9 | 12.1 | 21.2 | 10.6 | 1.8 | 19.1 | 61.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | 16 | 420-1006 | 41.7 | 117-336 | 34.8 | 208-284 | 73.2 | 13.1 | 26.4 | 39.4 | 12.2 | 20.8 | 8.8 | 1.8 | 16.6 | 72.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta | 24 | 608-1401 | 43.4 | 110-328 | 33.5 | 450-611 | 73.6 | 12.3 | 25.2 | 37.5 | 11.6 | 21.0 | 10.3 | 1.7 | 18.5 | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary | 24 | 587-1537 | 38.2 | 134-462 | 29.0 | 337-513 | 65.7 | 15.2 | 27.0 | 42.3 | 12.6 | 23.3 | 12.2 | 1.7 | 21.9 | 68.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMC | 22 | 323-1266 | 25.5 | 67-276 | 24.3 | 233-367 | 63.5 | 9.1 | 21.8 | 31.0 | 6.4 | 23.0 | 8.2 | 1.6 | 20.3 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UQAM | 16 | 422-1133 | 37.2 | 88-286 | 30.8 | 209-288 | 72.6 | 16.9 | 24.7 | 41.6 | 11.8 | 20.1 | 11.0 | 1.6 | 20.9 | 71.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalhousie | 20 | 477-1245 | 38.3 | 74-236 | 31.4 | 280-400 | 70.0 | 14.8 | 26.6 | 41.4 | 12.8 | 18.7 | 7.1 | 1.6 | 16.0 | 65.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria | 24 | 599-1463 | 40.9 | 106-339 | 31.3 | 339-508 | 66.7 | 12.5 | 24.6 | 37.0 | 13.3 | 18.2 | 11.2 | 1.5 | 14.8 | 68.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | 24 | 370-1235 | 30.0 | 58-254 | 22.8 | 258-437 | 59.0 | 9.6 | 23.0 | 32.7 | 7.0 | 26.2 | 7.5 | 1.5 | 13.8 | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFV | 24 | 570-1469 | 38.8 | 178-489 | 36.4 | 293-434 | 67.5 | 11.8 | 25.2 | 37.0 | 13.6 | 19.2 | 10.6 | 1.4 | 19.6 | 67.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitoba | 24 | 541-1518 | 35.6 | 117-369 | 31.7 | 280-400 | 70.0 | 13.6 | 22.1 | 35.8 | 10.1 | 22.8 | 11.4 | 1.3 | 19.2 | 61.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurentian | 22 | 451-1290 | 35.0 | 94-373 | 25.2 | 339-522 | 64.9 | 13.9 | 24.9 | 38.8 | 10.2 | 23.4 | 8.2 | 1.3 | 16.6 | 60.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterloo | 22 | 372-1258 | 29.6 | 68-330 | 20.6 | 209-350 | 59.7 | 11.1 | 21.3 | 32.4 | 8.6 | 27.3 | 7.9 | 1.3 | 14.0 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lethbridge | 24 | 482-1373 | 35.1 | 65-294 | 22.1 | 281-417 | 67.4 | 12.2 | 24.5 | 36.8 | 12.4 | 25.3 | 9.5 | 1.1 | 16.6 | 54.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPEI | 20 | 438-1141 | 38.4 | 104-299 | 34.8 | 281-410 | 68.5 | 8.2 | 19.4 | 27.6 | 13.2 | 24.2 | 8.1 | 1.0 | 18.2 | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saskatchewan | 24 | 676-1478 | 45.7 | 171-465 | 36.8 | 350-493 | 71.0 | 12.5 | 22.1 | 34.6 | 16.8 | 18.3 | 14.3 | 0.9 | 18.2 | 78.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryerson | 22 | 469-1368 | 34.3 | 130-435 | 29.9 | 257-372 | 69.1 | 12.1 | 21.4 | 33.5 | 9.5 | 19.1 | 10.6 | 0.8 | 18.0 | 60.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















