2010-11 CIS Women's Basketball Individual Statistics
10 minutes per game

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Colley SMU 20 12 35.6 8.9-19.2 46.4 1.8-4.9 35.7 6.2-8.1 76.5 25.8
2 A Sharpe UNB 20 17 29.0 8.2-15.4 53.7 0.0-0.2 0.0 3.2-4.8 66.7 19.7
3 D Young StFX 19 7 16.5 4.5-8.1 55.8 0.0-0.0 - 2.2-4.1 52.6 11.2
4 C Colborne UNB 20 17 27.8 6.0-15.4 39.0 2.0-4.4 45.5 4.6-6.2 74.8 18.6
5 A Forsey MUN 20 16 22.0 5.9-11.5 51.3 0.0-0.0 - 2.4-3.6 66.7 14.2
6 J Clemencon WSR 22 21 30.9 6.8-12.4 55.1 0.0-0.0 0.0 5.4-6.3 85.6 19.0
7 K Everett CBU 12 11 29.3 7.1-12.1 58.6 0.1-0.1 100.0 3.3-4.2 78.4 17.6
8 E Duinker ACA 19 15 31.8 7.1-16.8 42.0 2.3-5.6 40.6 2.5-3.2 77.0 18.8
9 K Jones StFX 20 12 18.9 4.8-11.8 40.1 0.0-0.2 0.0 1.5-2.4 63.8 11.0
10 L Furchner LAU 22 22 28.9 6.0-12.7 47.1 0.5-1.7 28.9 4.1-6.0 68.2 16.6
11 N Clarke ALB 15 5 24.2 4.1-11.1 37.1 0.7-2.3 28.6 4.9-5.7 85.9 13.8
12 G Fishbein MUN 20 19 29.6 5.7-13.6 41.8 1.4-3.6 38.9 3.9-4.8 81.2 16.7
13 K Dykstra VIC 12 12 31.0 6.8-11.9 56.6 0.1-0.1 100.0 3.8-5.0 76.7 17.4
14 M Haylett ALB 23 23 28.4 5.0-10.8 45.8 1.2-3.4 35.4 4.7-5.5 85.0 15.8
15 A Him-Lazarenko MCG 16 14 28.2 6.2-11.4 54.1 0.1-0.2 25.0 3.1-4.8 64.9 15.6
16 E Simard UQAM 16 1 21.4 4.8-10.0 47.5 0.0-0.5 0.0 2.2-2.8 81.8 11.8
17 A Hill CGY 24 23 29.4 5.2-13.0 40.2 2.9-8.0 35.9 2.9-3.7 78.4 16.2
18 D Haywood CBU 20 9 17.2 4.2-8.2 50.3 0.0-0.0 - 1.0-2.2 46.7 9.4
19 H Milligan MAC 5 - 13.6 3.2-5.4 59.3 0.0-0.0 - 1.0-2.0 50.0 7.4
20 K Tulloch SAS 24 24 31.2 6.0-12.0 49.7 2.1-4.6 46.4 2.8-3.7 77.3 16.9
21 H Sunley-Paisle OTT 22 20 30.0 6.6-13.3 49.5 0.2-0.5 40.0 2.5-3.7 68.3 15.9
22 J Zalesiak REG 24 24 30.8 6.0-13.7 43.8 0.9-2.9 30.0 3.4-5.6 60.4 16.2
23 Z Huntley UBC 24 23 24.7 5.0-9.5 52.4 0.0-0.0 100.0 3.0-3.9 76.3 13.0
24 J Selfe UWO 16 15 24.9 5.2-12.4 41.7 1.3-3.6 36.2 1.4-2.2 63.9 13.1
25 S DeJong BRO 14 7 19.9 3.9-8.4 47.0 0.0-0.0 - 2.5-3.9 63.6 10.4
26 M Hutzler UWO 22 20 26.4 5.5-9.9 55.8 0.0-0.0 0.0 2.6-3.9 66.3 13.6
27 L Corby UNB 20 17 28.0 5.1-11.7 43.6 2.1-5.1 41.2 2.0-2.8 72.7 14.3
28 J Humbert SAS 24 24 30.4 5.2-11.8 44.0 2.2-5.6 40.3 2.8-3.8 73.9 15.4
29 A Duinker ACA 18 16 23.8 4.2-11.4 36.9 0.6-2.1 26.3 3.0-3.8 78.3 12.0
30 A Gough UPEI 20 18 24.3 3.8-8.8 43.5 1.0-2.0 52.5 3.4-5.2 66.3 12.2
31 C Gooch WPG 22 22 32.3 5.0-13.1 37.7 3.3-7.6 43.1 3.0-3.5 86.8 16.2
32 T Olsen TWU 24 23 28.7 5.4-11.8 45.9 0.0-0.3 14.3 3.5-4.6 75.5 14.3
33 J Kirnon CBU 20 18 30.7 5.7-13.6 42.1 1.7-4.5 37.8 2.2-3.1 71.0 15.3
34 H Woodside BRO 12 11 25.0 4.4-11.0 40.2 1.7-4.0 41.7 1.9-2.8 67.6 12.4
35 A Macdonald RYE 22 21 34.0 5.2-16.4 31.9 2.3-7.3 31.7 4.1-5.4 77.1 16.9
36 B Moore QUE 22 22 33.3 5.0-14.9 33.3 2.0-5.9 34.1 4.5-5.5 83.3 16.5
37 N Schutz TOR 21 20 28.9 5.5-13.8 39.7 0.6-1.8 34.2 2.7-4.0 66.7 14.2
38 R Adamczyk WLU 22 21 26.4 4.8-11.0 43.2 0.8-2.7 28.8 2.7-3.8 71.1 13.0
39 S Chisholm StFX 19 12 27.5 4.2-11.1 38.1 2.1-5.0 41.1 2.9-4.3 69.1 13.4
40 T Jarrett CGY 24 16 21.9 3.7-8.7 42.1 0.3-1.1 26.9 3.0-4.0 74.0 10.6
41 E McKay BRO 22 21 27.9 5.4-12.9 41.5 0.7-3.2 22.9 1.9-3.0 63.1 13.3
42 G Popovici ALB 24 24 22.2 3.8-7.9 48.4 0.9-2.7 34.4 2.0-2.7 75.0 10.6
43 K Macleod CAR 22 21 23.5 3.6-10.2 35.1 0.9-3.3 26.0 3.1-4.2 73.1 11.1
44 L Ledingham REG 24 24 29.5 4.5-10.3 43.3 0.5-2.1 22.0 4.6-5.9 78.0 14.0
45 B Kovacevic WSR 22 21 27.6 4.9-11.1 43.9 1.8-6.0 29.5 1.5-1.8 87.2 13.0
46 A Stephen StFX 20 19 26.8 5.0-11.6 43.3 0.2-1.6 15.2 2.2-3.2 69.2 12.6
47 B Szockyj YRK 22 22 33.2 5.2-13.5 38.6 2.6-6.2 41.9 2.5-3.4 74.7 15.6
48 D Schuetze TRU 24 23 25.2 4.4-11.1 39.7 0.3-1.5 22.2 2.6-4.2 61.8 11.8
49 M A-Bellemare UQAM 16 12 29.6 5.2-14.4 36.4 0.8-3.2 25.5 2.5-2.9 85.1 13.8
50 W Gorges BRO 22 21 31.2 4.7-10.9 43.3 2.7-5.5 48.4 2.4-2.8 83.9 14.5

View: Mobile | Desktop